Results of each team’s last 5 matches across all leagues and competitions
Coritiba FBC
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Coritiba FBC | 2-2 | CR Vasco da Gama | Jul 3, 2017 | Futebol Brasileiro | ||
L | Cruzeiro | 2-0 | Coritiba FBC | Jun 25, 2017 | Futebol Brasileiro | ||
L | Gremio | 2-0 | Coritiba FBC | Jun 23, 2017 | Futebol Brasileiro | ||
D | Coritiba FBC | 0-0 | Corinthians | Jun 18, 2017 | Futebol Brasileiro | ||
D | Coritiba FBC | 0-0 | Bahia | Jun 15, 2017 | Futebol Brasileiro |
FC Sao Paulo
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Sport | 1-0 | Atlético Paranaense | Jul 2, 2017 | Futebol Brasileiro | ||
W | Santos FC | 0-1 | Sport | Jun 25, 2017 | Futebol Brasileiro | ||
D | Atlético MG | 2-2 | Sport | Jun 22, 2017 | Futebol Brasileiro | ||
L | Sport | 1-3 | EC Vitória | Jun 19, 2017 | Futebol Brasileiro | ||
D | Sport | 0-0 | São Paulo | Jun 15, 2017 | Futebol Brasileiro |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Sport | 0-1 | Coritiba FBC | Sep 18, 2016 | Futebol Brasileiro | ||
Coritiba FBC | 3-2 | Sport | Jun 12, 2016 | Futebol Brasileiro | ||
Coritiba FBC | 0-0 | Sport | Sep 3, 2015 | Futebol Brasileiro | ||
Sport | 1-0 | Coritiba FBC | May 24, 2015 | Futebol Brasileiro | ||
Sport | 1-0 | Coritiba FBC | Sep 21, 2014 | Futebol Brasileiro |
Other fixtures taking place this week in Brazil Serie A:
Brazil Serie A Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Bahia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Botafogo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Ceará | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Corinthians | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Cruzeiro | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Flamengo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Fluminense | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Fortaleza | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Grêmio | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Internacional | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Juventude | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Mirassol | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Palmeiras | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | RB Bragantino | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Santos | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Sport Recife | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | São Paulo | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
19 | Vasco da Gama | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
20 | Vitória | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |