German Bundesliga

begambleaware.org
GamblingCare.ie
Set a deposit limit. Gamble Responsibly. For free and confidential support call 1800 858 858 or visit  www.gamblinghelponline.org.au 18+

What’s gambling really costing you?

This content must not be shared with minors

# Team MP W D L F A G P
1 Bayer 04 Leverkusen 26 22 4 0 66 18 +48 70
2 Bayern Munich 26 19 3 4 78 31 +47 60
3 Stuttgart 26 18 2 6 60 31 +29 56
4 Borussia Dortmund 26 14 8 4 53 32 +21 50
5 RB Leipzig 26 15 4 7 60 32 +28 49
6 Eintracht Frankfurt 26 10 10 6 42 35 +7 40
7 Augsburg 1907 26 9 8 9 43 42 +1 35
8 TSG 1899 Hoffenheim 26 9 6 11 44 50 -6 33
9 SC Freiburg 26 9 6 11 36 48 -12 33
10 Werder Bremen 26 8 6 12 35 41 -6 30
11 Heidenheim 26 7 8 11 35 44 -9 29
12 Borussia Mönchengladbach 26 6 10 10 46 50 -4 28
13 Union Berlin 26 8 4 14 25 42 -17 28
14 Wolfsburg 26 6 7 13 31 44 -13 25
15 VFL Bochum 26 5 10 11 30 54 -24 25
16 Mainz 26 3 10 13 22 46 -24 19
17 FC Cologne 26 3 9 14 20 47 -27 18
18 Darmstadt 26 2 7 17 26 65 -39 13

Home

Leave a Reply

Your email address will not be published. Required fields are marked *