German Bundesliga

begambleaware.org
GamblingCare.ie
Set a deposit limit. Gamble Responsibly. For free and confidential support call 1800 858 858 or visit  www.gamblinghelponline.org.au 18+

What are you really gambling
with? Set a deposit limit.

This content must not be shared with minors

# Team MP W D L F A G P
1 Bayern Munich 22 17 4 1 65 19 +46 55
2 Bayer 04 Leverkusen 22 13 8 1 49 27 +22 47
3 Eintracht Frankfurt 22 12 6 4 49 29 +20 42
4 RB Leipzig 22 10 7 5 36 29 +7 37
5 SC Freiburg 22 11 3 8 29 36 -7 36
6 Mainz 22 10 5 7 35 24 +11 35
7 Stuttgart 22 10 5 7 40 33 +7 35
8 Borussia Mönchengladbach 22 10 4 8 35 32 +3 34
9 Wolfsburg 22 9 6 7 45 36 +9 33
10 Werder Bremen 22 8 6 8 35 42 -7 30
11 Borussia Dortmund 22 8 5 9 37 38 -1 29
12 Augsburg 1907 22 7 7 8 24 35 -11 28
13 Union Berlin 22 6 6 10 21 29 -8 24
14 FC St. Pauli 22 6 3 13 18 25 -7 21
15 TSG 1899 Hoffenheim 22 5 6 11 29 45 -16 21
16 Heidenheim 22 4 2 16 25 45 -20 14
17 VFL Bochum 22 3 5 14 21 46 -25 14
18 Holstein Kiel 22 3 4 15 34 57 -23 13

Home

Leave a Reply

Your email address will not be published. Required fields are marked *