German Bundesliga

begambleaware.org
GamblingCare.ie
Set a deposit limit. Gamble Responsibly. For free and confidential support call 1800 858 858 or visit  www.gamblinghelponline.org.au 18+

You win some. You lose more. Set a deposit limit.

This content must not be shared with minors

# Team MP W D L F A G P
1 Bayern Munich 10 8 2 0 33 7 +26 26
2 RB Leipzig 10 6 3 1 15 5 +10 21
3 Eintracht Frankfurt 10 6 2 2 26 16 +10 20
4 Bayer 04 Leverkusen 10 4 5 1 21 16 +5 17
5 SC Freiburg 10 5 2 3 13 11 +2 17
6 Union Berlin 10 4 4 2 9 8 +1 16
7 Borussia Dortmund 10 5 1 4 18 18 +0 16
8 Werder Bremen 10 4 3 3 17 21 -4 15
9 Borussia Mönchengladbach 10 4 2 4 15 14 +1 14
10 Mainz 10 3 4 3 15 14 +1 13
11 Stuttgart 10 3 4 3 19 19 +0 13
12 Wolfsburg 10 3 3 4 19 18 +1 12
13 Augsburg 1907 10 3 3 4 13 20 -7 12
14 Heidenheim 10 3 1 6 13 15 -2 10
15 TSG 1899 Hoffenheim 10 2 3 5 13 19 -6 9
16 FC St. Pauli 10 2 2 6 7 12 -5 8
17 Holstein Kiel 10 1 2 7 12 25 -13 5
18 VFL Bochum 10 0 2 8 10 30 -20 2

Home

Leave a Reply

Your email address will not be published. Required fields are marked *