England League One

begambleaware.org
GamblingCare.ie
Set a deposit limit. Gamble Responsibly. For free and confidential support call 1800 858 858 or visit  www.gamblinghelponline.org.au 18+

What are you really gambling
with? Set a deposit limit.

This content must not be shared with minors

 
# Team MP W D L F A G P
1 Birmingham City 36 25 8 3 59 24 +35 83
2 Wycombe Wanderers 37 20 11 6 64 36 +28 71
3 Wrexham 37 21 8 8 51 30 +21 71
4 Charlton Athletic 37 19 9 9 49 32 +17 66
5 Stockport County 37 18 11 8 53 34 +19 65
6 Huddersfield Town 37 18 7 12 52 34 +18 61
7 Bolton Wanderers 37 18 6 13 59 55 +4 60
8 Reading 37 16 11 10 52 46 +6 59
9 Leyton Orient 37 17 5 15 53 38 +15 56
10 Barnsley 37 15 7 15 51 53 -2 52
11 Blackpool 37 12 15 10 55 50 +5 51
12 Lincoln City 37 13 10 14 53 45 +8 49
13 Stevenage 37 13 10 14 35 38 -3 49
14 Rotherham United 37 12 9 16 42 45 -3 45
15 Mansfield Town 37 12 8 17 43 51 -8 44
16 Exeter City 36 12 8 16 40 51 -11 44
17 Wigan Athletic 36 11 10 15 33 36 -3 43
18 Peterborough U… 36 11 9 16 53 60 -7 42
19 Northampton Town 37 10 12 15 37 54 -17 42
20 Bristol Rovers 37 12 6 19 39 60 -21 42
21 Burton Albion 37 8 12 17 38 53 -15 36
22 Crawley Town 37 7 9 21 39 71 -32 30
23 Cambridge United 37 7 8 22 35 61 -26 29
24 Shrewsbury Town 37 7 7 23 34 62 -28 28

Home

Leave a Reply

Your email address will not be published. Required fields are marked *