England League One

begambleaware.org
GamblingCare.ie
Set a deposit limit. Gamble Responsibly. For free and confidential support call 1800 858 858 or visit  www.gamblinghelponline.org.au 18+

What’s gambling really costing you?

This content must not be shared with minors

 
# Team MP W D L F A G P
1 Portsmouth 39 24 11 4 63 32 +31 83
2 Derby County 39 24 6 9 69 34 +35 78
3 Bolton Wanderers 39 22 8 9 71 43 +28 74
4 Peterborough U… 38 21 8 9 74 46 +28 71
5 Barnsley 38 20 11 7 70 48 +22 71
6 Oxford United 39 18 9 12 62 52 +10 63
7 Lincoln City 39 16 13 10 56 33 +23 61
8 Stevenage 38 17 10 11 49 38 +11 61
9 Blackpool 39 17 9 13 57 42 +15 60
10 Leyton Orient 39 16 10 13 44 44 +0 58
11 Wigan Athletic 39 17 7 15 53 48 +5 50
12 Wycombe Wanderers 38 13 11 14 50 49 +1 50
13 Bristol Rovers 38 14 8 16 48 57 -9 50
14 Northampton Town 39 14 8 17 50 60 -10 50
15 Exeter City 39 13 8 18 33 52 -19 47
16 Charlton Athletic 39 10 15 14 57 58 -1 45
17 Shrewsbury Town 39 13 5 21 29 55 -26 44
18 Reading 39 13 9 17 55 57 -2 42
19 Burton Albion 38 10 9 19 31 50 -19 39
20 Cambridge United 38 10 9 19 32 55 -23 39
21 Cheltenham Town 37 9 8 20 30 50 -20 35
22 Fleetwood Town 39 7 13 19 41 61 -20 34
23 Port Vale 37 8 9 20 35 61 -26 33
24 Carlisle United 38 5 8 25 33 67 -34 23

Home

Leave a Reply

Your email address will not be published. Required fields are marked *