England League Two

begambleaware.org
GamblingCare.ie
18+ Хазартът носи риск от развиване на зависимост

This content must not be shared with minors

 
# Team MP W D L F A G P
1 Doncaster Rovers 44 22 12 10 69 48 +21 78
2 Port Vale 44 21 14 9 63 45 +18 77
3 Bradford City 44 21 12 11 62 43 +19 75
4 Walsall 44 20 14 10 74 53 +21 74
5 AFC Wimbledon 44 19 13 12 55 33 +22 70
6 Notts County 44 19 12 13 64 46 +18 69
7 Grimsby Town 44 20 7 17 61 66 -5 67
8 Colchester United 44 16 18 10 51 43 +8 66
9 Salford City 44 17 14 13 58 51 +7 65
10 Chesterfield 44 17 13 14 68 53 +15 64
11 Crewe Alexandra 44 15 17 12 49 45 +4 62
12 Bromley 44 16 14 14 58 56 +2 62
13 Swindon Town 44 15 15 14 70 62 +8 60
14 Barrow 44 15 12 17 49 47 +2 57
15 Fleetwood Town 44 14 15 15 58 59 -1 57
16 Cheltenham Town 44 15 12 17 57 65 -8 57
17 Gillingham 44 13 15 16 39 45 -6 54
18 Milton Keynes Dons 44 14 8 22 52 66 -14 50
19 Harrogate Town 44 13 11 20 40 57 -17 50
20 Newport County 44 13 10 21 51 70 -19 49
21 Accrington Stanley 44 11 14 19 52 68 -16 47
22 Tranmere Rovers 44 10 15 19 39 64 -25 45
23 Carlisle United 44 10 11 23 40 66 -26 41
24 Morecambe 44 10 6 28 38 66 -28 36

Home

Leave a Reply

Your email address will not be published. Required fields are marked *