Results of each team’s last 5 matches across all leagues and competitions
Burnley
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Chelsea | 2-3 | Burnley | 12 Aug, 2017 | English Premier League | ||
L | Burnley | 1-2 | West Ham United | 21 May, 2017 | English Premier League | ||
L | AFC Bournemouth | 2-1 | Burnley | 13 May, 2017 | English Premier League | ||
D | Burnley | 2-2 | West Bromwich Albion | 6 May, 2017 | English Premier League | ||
W | Crystal Palace | 0-2 | Burnley | 29 Apr, 2017 | English Premier League |
West Bromwich Albion
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | West Bromwich Albion | 1-0 | AFC Bournemouth | 12 Aug, 2017 | English Premier League | ||
W | Burton Albion | 0-1 | West Bromwich Albion | 26 Jul, 2017 | Friendly | ||
L | West Bromwich Albion | 0-2 | Crystal Palace | 22 Jul, 2017 | Premier League Asia Trophy | ||
L | Leicester City | 1-1 | West Bromwich Albion | 19 Jul, 2017 | Premier League Asia Trophy | ||
L | Swansea City | 2-1 | West Bromwich Albion | 21 May, 2017 | English Premier League |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Burnley | 2-2 | West Bromwich Albion | 6 May, 2017 | English Premier League | ||
West Bromwich Albion | 4-0 | Burnley | 21 Nov, 2016 | English Premier League | ||
Burnley | 2-2 | West Bromwich Albion | 8 Feb, 2015 | English Premier League | ||
West Bromwich Albion | 4-0 | Burnley | 28 Sep, 2014 | English Premier League | ||
Burnley | 3-1 | West Bromwich Albion | 3 Feb, 2009 | English FA Cup |
Other fixtures taking place this week in the Premier League Fixtures:
January 14, 2025 | ||
Brentford | 20:30 | Manchester City |
West Ham United | 20:30 | Fulham |
Chelsea | 20:30 | AFC Bournemouth |
Nottingham Forest | 21:00 | Liverpool |
January 15, 2025 | ||
Everton | 20:30 | Aston Villa |
Leicester City | 20:30 | Crystal Palace |
Newcastle United | 20:30 | Wolverhampton Wanderers |
Arsenal | 21:00 | Tottenham Hotspur |
January 16, 2025 | ||
Ipswich Town | 20:30 | Brighton & Hov… |
Manchester United | 21:00 | Southampton |
January 18, 2025 | ||
Newcastle United | 13:30 | AFC Bournemouth |
West Ham United | 16:00 | Crystal Palace |
Leicester City | 16:00 | Fulham |
Brentford | 16:00 | Liverpool |
Arsenal | 18:30 | Aston Villa |
January 19, 2025 | ||
Everton | 15:00 | Tottenham Hotspur |
Manchester United | 15:00 | Brighton & Hov… |
Nottingham Forest | 15:00 | Southampton |
Ipswich Town | 17:30 | Manchester City |
January 20, 2025 | ||
Chelsea | 21:00 | Wolverhampton Wanderers |
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 19 | 14 | 4 | 1 | 47 | 19 | +28 | 46 |
2 | Arsenal | 20 | 11 | 7 | 2 | 39 | 18 | +21 | 40 |
3 | Nottingham Forest | 20 | 12 | 4 | 4 | 29 | 19 | +10 | 40 |
4 | Chelsea | 20 | 10 | 6 | 4 | 39 | 24 | +15 | 36 |
5 | Newcastle United | 20 | 10 | 5 | 5 | 34 | 22 | +12 | 35 |
6 | Manchester City | 20 | 10 | 4 | 6 | 36 | 27 | +9 | 34 |
7 | AFC Bournemouth | 20 | 9 | 6 | 5 | 30 | 23 | +7 | 33 |
8 | Aston Villa | 20 | 9 | 5 | 6 | 30 | 32 | -2 | 32 |
9 | Fulham | 20 | 7 | 9 | 4 | 30 | 27 | +3 | 30 |
10 | Brighton & Hov… | 20 | 6 | 10 | 4 | 30 | 29 | +1 | 28 |
11 | Brentford | 20 | 8 | 3 | 9 | 38 | 35 | +3 | 27 |
12 | Tottenham Hotspur | 20 | 7 | 3 | 10 | 42 | 30 | +12 | 24 |
13 | Manchester United | 20 | 6 | 5 | 9 | 23 | 28 | -5 | 23 |
14 | West Ham United | 20 | 6 | 5 | 9 | 24 | 39 | -15 | 23 |
15 | Crystal Palace | 20 | 4 | 9 | 7 | 21 | 28 | -7 | 21 |
16 | Everton | 19 | 3 | 8 | 8 | 15 | 25 | -10 | 17 |
17 | Wolverhampton Wanderers | 20 | 4 | 4 | 12 | 31 | 45 | -14 | 16 |
18 | Ipswich Town | 20 | 3 | 7 | 10 | 20 | 35 | -15 | 16 |
19 | Leicester City | 20 | 3 | 5 | 12 | 23 | 44 | -21 | 14 |
20 | Southampton | 20 | 1 | 3 | 16 | 12 | 44 | -32 | 6 |
Latest Premier League Results
January 6, 2025 | ||
Wolverhampton Wanderers | 0 - 3 | Nottingham Forest |
January 5, 2025 | ||
Liverpool | 2 - 2 | Manchester United |
Fulham | 2 - 2 | Ipswich Town |
January 4, 2025 | ||
Brighton & Hov… | 1 - 1 | Arsenal |
Southampton | 0 - 5 | Brentford |
Manchester City | 4 - 1 | West Ham United |
Crystal Palace | 1 - 1 | Chelsea |
Aston Villa | 2 - 1 | Leicester City |
AFC Bournemouth | 1 - 0 | Everton |
Tottenham Hotspur | 1 - 2 | Newcastle United |
January 1, 2025 | ||
Brentford | 1 - 3 | Arsenal |
December 30, 2024 | ||
Manchester United | 0 - 2 | Newcastle United |
Ipswich Town | 2 - 0 | Chelsea |
Aston Villa | 2 - 2 | Brighton & Hov… |
December 29, 2024 | ||
West Ham United | 0 - 5 | Liverpool |
Tottenham Hotspur | 2 - 2 | Wolverhampton Wanderers |
Fulham | 2 - 2 | AFC Bournemouth |
Everton | 0 - 2 | Nottingham Forest |
Crystal Palace | 2 - 1 | Southampton |
Leicester City | 0 - 2 | Manchester City |