Real Sociedad vs Deportivo La Coruna
Competition – Spanish Primera
Stadium – Estadio Anoeta
Date: 2nd February 2018
Kick-off time – 20:00 GMT
This is a meeting between the two most under-pressure bosses in the league this season as Eusebio’s Real Sociedad hosts Cristobal Parralo’s Deportivo La Coruna.
Eusebio heads into this game knowing this might be his last game and will be hoping his players can put in a performance that can save his job.
Real Sociedad possess one of the most quality squads yet they are underachieving and head into this game off the back of 4 consecutive league losses and 11 goals conceded in those games.
Their next stop is Real Madrid which makes this a must win game for them.
Sociedad will be looking to William Jose for the goals here as the Brazilian has already netted 15 times in all competitions this season.
Deportivo are very farmiliar with relegation scraps and they find themselves in the bottom 3 ahead of this game again as they have won only one of their last eleven games including a 7-1 capitulation at Real Madrid last time out.
Depor have some quality players in their attack led by Lucas Perez, however, it is their defence that is not to be trusted as they have conceded 2.19 goals on average this season.
Results of each team’s last 5 matches across all leagues and competitions
Real Sociedad
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Real Sociedad | 1-2 | Celta Vigo | 21 Jan, 2018 | Spanish Primera División | ||
L | Real Sociedad | 2-4 | Barcelona | 14 Jan, 2018 | Spanish Primera División | ||
L | Leganes | 1-0 | Real Sociedad | 7 Jan, 2018 | Spanish Primera División | ||
W | Real Sociedad | 3-1 | Sevilla FC | 20 Dec, 2017 | Spanish Primera División | ||
D | Athletic Bilbao | 0-0 | Real Sociedad | 16 Dec, 2017 | Spanish Primera División |
Deportivo La Coruna
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Real Madrid | 7-1 | Deportivo La Coruña | 21 Jan, 2018 | Spanish Primera División | ||
L | Deportivo La Coruña | 1-2 | Valencia | 13 Jan, 2018 | Spanish Primera División | ||
D | Villarreal | 1-1 | Deportivo La Coruña | 7 Jan, 2018 | Spanish Primera División | ||
L | Deportivo La Coruña | 1-3 | Celta Vigo | 23 Dec, 2017 | Spanish Primera División | ||
L | Barcelona | 4-0 | Deportivo La Coruña | 17 Dec, 2017 | Spanish Primera División |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Deportivo La Coruña | 2-4 | Real Sociedad | 10 Sep, 2017 | Spanish Primera División | ||
Real Sociedad | 1-0 | Deportivo La Coruña | 23 Apr, 2017 | Spanish Primera División | ||
Deportivo La Coruña | 5-1 | Real Sociedad | 5 Dec, 2016 | Spanish Primera División | ||
Real Sociedad | 1-1 | Deportivo La Coruña | 16 Jan, 2016 | Spanish Primera División | ||
Deportivo La Coruña | 0-0 | Real Sociedad | 22 Aug, 2015 | Spanish Primera División |
Other fixtures taking place this week in the Spanish Primera:
January 12, 2025 | ||
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Girona | 14:00 | Sevilla |
Leganes | 16:15 | Atlético de Madrid |
Real Betis | 18:30 | Alaves |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Celta Vigo | 14:00 | Athletic Bilbao |
Real Madrid | 16:15 | Las Palmas |
Osasuna | 18:30 | Rayo Vallecano |
Valencia | 21:00 | Real Sociedad |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
January 24, 2025 | ||
Las Palmas | 21:00 | Osasuna |
January 25, 2025 | ||
Mallorca | 14:00 | Real Betis |
Atlético de Madrid | 16:15 | Villarreal |
Sevilla | 18:30 | Espanyol |
Real Valladolid | 21:00 | Real Madrid |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 19 | 13 | 4 | 2 | 43 | 19 | +24 | 43 |
2 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Girona | 19 | 8 | 4 | 7 | 27 | 25 | +2 | 28 |
8 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
9 | Rayo Vallecano | 19 | 6 | 7 | 6 | 22 | 22 | +0 | 25 |
10 | Real Betis | 19 | 6 | 7 | 6 | 21 | 23 | -2 | 25 |
11 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
12 | Celta Vigo | 19 | 7 | 3 | 9 | 28 | 30 | -2 | 24 |
13 | Sevilla | 19 | 6 | 5 | 8 | 21 | 28 | -7 | 23 |
14 | Las Palmas | 19 | 6 | 4 | 9 | 24 | 29 | -5 | 22 |
15 | Getafe | 19 | 4 | 7 | 8 | 13 | 16 | -3 | 19 |
16 | Leganes | 19 | 4 | 7 | 8 | 18 | 29 | -11 | 19 |
17 | Alaves | 19 | 4 | 5 | 10 | 21 | 31 | -10 | 17 |
18 | Espanyol | 19 | 4 | 4 | 11 | 17 | 31 | -14 | 16 |
19 | Real Valladolid | 19 | 4 | 3 | 12 | 13 | 37 | -24 | 15 |
20 | Valencia | 19 | 2 | 7 | 10 | 18 | 29 | -11 | 13 |
Spanish Primera Results
January 12, 2025 | ||
Las Palmas | 1 - 2 | Getafe |
January 11, 2025 | ||
Sevilla | 1 - 1 | Valencia |
Espanyol | 1 - 1 | Leganes |
Real Valladolid | 1 - 0 | Real Betis |
Alaves | 0 - 1 | Girona |
January 10, 2025 | ||
Rayo Vallecano | 2 - 1 | Celta Vigo |
January 3, 2025 | ||
Valencia | 1 - 2 | Real Madrid |
December 22, 2024 | ||
Real Betis | 1 - 1 | Rayo Vallecano |
Leganes | 2 - 5 | Villarreal |
Las Palmas | 1 - 0 | Espanyol |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |