Athletic Bilbao vs Real Sociedad
Competition – Spanish Primera
Stadium – San Mamés
Date: 5th October 2018
Kick-off time – 20:00 GMT
These two teams will look to get back to winning ways as well as kickstart their season as they languish outside the top half of the table in these early stages.
Athletico Bilbao almost pulled off a stunning win as they led Barcelona by a single goal until late into the second half at the Camp Nou last weekend, before the Catalans finally scored an equalizer through El Munir in the 84th minute.
Despite that spirited effort they have largely had a poor season in La Liga so far.
The hosts have won just one of their league games this season and they are currently 15th in the league table after picking up 4 draws from their first 6 games.
Bilbao have scored 8 goals in those games but they have a serious problem shutting teams out and as a result they have already conceded 10 goals.
They were beaten 3-0 by Villarreal in their last home game and Real Sociedad will look to add to that however the visitors are not in good form either.
Sociedad are currently 13th in the league table after winning 2, drawing 2 and losing 3 of their 7 league games this season.
They were beaten 1-0 at home by Valencia at the weekend and that was the 3rd straight time they have failed to win a home game, and the 5th time they have failed to win in their last 6 matches.
The visitors have scored 9 goals in 7 games this season while at the same time conceding 10.
Having won on their last away day, Sociedad will look to get another 3 points from this game.
Results of each team’s last 5 matches across all leagues and competitions
Athletic Bilbao
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
D | Barcelona | 1-1 | Athletic Bilbao | 29 Sep, 2018 | Spanish Primera División | ||
L | Athletic Bilbao | 0-3 | Villarreal | 26 Sep, 2018 | Spanish Primera División | ||
D | Real Betis | 2-2 | Athletic Bilbao | 23 Sep, 2018 | Spanish Primera División | ||
D | Athletic Bilbao | 1-1 | Real Madrid | 15 Sep, 2018 | Spanish Primera División | ||
D | Athletic Bilbao | 2-2 | Huesca | 27 Aug, 2018 | Spanish Primera División |
Real Sociedad
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Real Sociedad | 0-1 | Valencia | 29 Sep, 2018 | Spanish Primera División | ||
D | Real Sociedad | 2-2 | Rayo Vallecano | 25 Sep, 2018 | Spanish Primera División | ||
W | Huesca | 0-1 | Real Sociedad | 21 Sep, 2018 | Spanish Primera División | ||
L | Real Sociedad | 1-2 | Barcelona | 15 Sep, 2018 | Spanish Primera División | ||
L | Eibar | 2-1 | Real Sociedad | 31 Aug, 2018 | Spanish Primera División |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Real Sociedad | 3-1 | Athletic Bilbao | 28 Apr, 2018 | Spanish Primera División | ||
Athletic Bilbao | 0-0 | Real Sociedad | 16 Dec, 2017 | Spanish Primera División | ||
Real Sociedad | 0-2 | Athletic Bilbao | 12 Mar, 2017 | Spanish Primera División | ||
Athletic Bilbao | 3-2 | Real Sociedad | 16 Oct, 2016 | Spanish Primera División | ||
Athletic Bilbao | 0-1 | Real Sociedad | 21 Feb, 2016 | Spanish Primera División |
Other fixtures taking place this week in the Spanish Primera:
January 3, 2025 | ||
Valencia | 21:00 | Real Madrid |
January 10, 2025 | ||
Rayo Vallecano | 21:00 | Celta Vigo |
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Osasuna | 14:00 | Rayo Vallecano |
Leganes | 16:15 | Atlético de Madrid |
Celta Vigo | 18:30 | Athletic Bilbao |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Real Betis | 14:00 | Alaves |
Real Madrid | 16:15 | Las Palmas |
Valencia | 18:30 | Real Sociedad |
Girona | 21:00 | Sevilla |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
10 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
11 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
12 | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | -10 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Spanish Primera Results
December 22, 2024 | ||
Real Betis | 1 - 1 | Rayo Vallecano |
Las Palmas | 1 - 0 | Espanyol |
Leganes | 2 - 5 | Villarreal |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |