Atletico Madrid vs Barcelona
Competition – Spanish Primera
Stadium – Wanda Metropolitano
Date: 2nd October 2021
Kick-off time – 20:00 GMT
Troubled Barcelona will look to put their Champions League disappointment behind them when they face Atletico Madrid in a La Liga heavyweight clash in what is game week eight of the 2021/22 season.
The hosts have faltered in their title defence this season and are sitting in fourth place after seven games (W4, D2, L1).
They enter this tie fresh from a dramatic 2-1 win over AC Milan in the Champions League. Former Barcelona strikers Antoine Griezmann and Luis Suarez scored late goals in that game to ensure that the hosts avoided a second straight loss in all competitions.
In the league, Diego Simeone’s side have won just two of their last five games and they will be looking to ensure that they pick up maximum points in this game to keep them within title contention with clubs going on break for national team duties after this weekend.
Atletico are three points behind Real Madrid in the standings but could drop further down if they lose. Also, they could drop below their visitors in the league standings if they lose.
However, they will be confident going into this tie as they have not lost in their last 11 competitive games at home (W7, D4). They are also unbeaten in four head-to-heads against Barcelona (W2, D2) and will fancy their chances of extending that run.
Meanwhile, Barcelona succumbed to an embarrassing 3-0 loss to Benfica in their last outing to pile more pressure on Ronald Koeman who is facing the possibility of being axed.
The Dutchman is walking on thin ice and will be desperate to redeem himself here. Koeman has a poor managerial record against Atlético having lost three out of five games against them ( D1, L3) however his side have a good away record in the league having lost just two of their last 17 away games (W12, D3).
Other fixtures taking place this week in the Spanish Primera:
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Girona | 14:00 | Sevilla |
Leganes | 16:15 | Atlético de Madrid |
Real Betis | 18:30 | Alaves |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Celta Vigo | 14:00 | Athletic Bilbao |
Real Madrid | 16:15 | Las Palmas |
Osasuna | 18:30 | Rayo Vallecano |
Valencia | 21:00 | Real Sociedad |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
January 24, 2025 | ||
Las Palmas | 21:00 | Osasuna |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 19 | 13 | 4 | 2 | 43 | 19 | +24 | 43 |
2 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Rayo Vallecano | 19 | 6 | 7 | 6 | 22 | 22 | +0 | 25 |
10 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
11 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
12 | Celta Vigo | 19 | 7 | 3 | 9 | 28 | 30 | -2 | 24 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 18 | 2 | 6 | 10 | 17 | 28 | -11 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Spanish Primera Results
January 10, 2025 | ||
Rayo Vallecano | 2 - 1 | Celta Vigo |
January 3, 2025 | ||
Valencia | 1 - 2 | Real Madrid |
December 22, 2024 | ||
Real Betis | 1 - 1 | Rayo Vallecano |
Las Palmas | 1 - 0 | Espanyol |
Leganes | 2 - 5 | Villarreal |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |