November 2, 2024 | ||
Valencia | 21:00 | Real Madrid |
November 22, 2024 | ||
Getafe | 21:00 | Real Valladolid |
November 23, 2024 | ||
Valencia | 14:00 | Real Betis |
Atlético de Madrid | 16:15 | Alaves |
Las Palmas | 18:30 | Mallorca |
Girona | 18:30 | Espanyol |
Celta Vigo | 21:00 | Barcelona |
November 24, 2024 | ||
Osasuna | 14:00 | Villarreal |
Sevilla | 16:15 | Rayo Vallecano |
Leganes | 18:30 | Real Madrid |
Athletic Bilbao | 21:00 | Real Sociedad |
November 29, 2024 | ||
Mallorca | 21:00 | Valencia |
November 30, 2024 | ||
Barcelona | 14:00 | Las Palmas |
Alaves | 16:15 | Leganes |
Espanyol | 18:30 | Celta Vigo |
Real Valladolid | 21:00 | Atlético de Madrid |
December 1, 2024 | ||
Villarreal | 14:00 | Girona |
Real Madrid | 16:15 | Getafe |
Rayo Vallecano | 18:30 | Athletic Bilbao |
Real Sociedad | 21:00 | Real Betis |
Check Also
Manchester City vs Tottenham Hotspur Preview
Manchester City will look to bounce back this weekend when they welcome Tottenham to the ...