Real Madrid vs Barcelona
Competition – Spanish Primera
Stadium – Estadio Santiago Bernabéu
Date: 23rd December 2017
Kick-off time – 12:00 GMT
This is arguably the biggest game in world football this weekend.
With events both in and outside the field creating tension between the cities that these teams come from, this will surely be a heated encounter.
Players will be fully focused on the 11 points that separates them.
If Barcelona wins, that would give Real Madrid an almost impossible job to do in terms of retaining their title however a win for Los Blancos could throw the title race wide open.
Real Madrid have been away at the FIFA Club world cup which they predictably won to clinch their fifth trophy of the year.
Los Blancos started the season on a high note with a win over their visitors in the Spanish Super Cup but the momentum has since shifted and Barcelona are currently leading them by 11 points.
Real Madrid have given out points to Levante, Fuenlabrada, and Real Betis at home this season.
This will give Barca confidence that they can win here again as they did last season.
Lionel Messi netted the winning goal in last season’s clash with Real Madrid at the Bernabeu and he will be key here as he has outshone his Portuguese counterpart C. Ronaldo this season.
He has netted 14 league goals while Ronaldo has scored just 4.
Messi is also the leading scorer in this fixture with 24 goals.
The Catalans are not just leading the league standings; they are also currently the leading team in terms of recent form as they have collected 20 points from their last 8 games.
They come into this game having not tasted defeat in 23 league games and they have won 20 of those matches.
Regardless of their current form, this game will be considered a must win for Real Madrid.
The last two meetings between these sides ended in wins for Real Madrid.
Results of each team’s last 5 matches across all leagues and competitions
Real Madrid
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Real Madrid | 1-0 | Grêmio | 16 Dec, 2017 | FIFA Club World Cup | ||
W | Al-Jazira | 1-2 | Real Madrid | 13 Dec, 2017 | FIFA Club World Cup | ||
W | Real Madrid | 5-0 | Sevilla FC | 9 Dec, 2017 | Spanish Primera División | ||
W | Real Madrid | 3-2 | Borussia Dortmund | 6 Dec, 2017 | Champions League | ||
D | Athletic Bilbao | 0-0 | Real Madrid | 2 Dec, 2017 | Spanish Primera División |
Barcelona
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Barcelona | 4-0 | Deportivo La Coruña | 17 Dec, 2017 | Spanish Primera División | ||
W | Villarreal | 0-2 | Barcelona | 10 Dec, 2017 | Spanish Primera División | ||
W | Barcelona | 2-0 | Sporting CP | 5 Dec, 2017 | Champions League | ||
D | Barcelona | 2-2 | Celta Vigo | 2 Dec, 2017 | Spanish Primera División | ||
W | Barcelona | 5-0 | Murcia | 29 Nov, 2017 | Spanish Copa del Rey |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Real Madrid | 2-0 | Barcelona | 16 Aug, 2017 | Spanish Super Cup | ||
Barcelona | 1-3 | Real Madrid | 13 Aug, 2017 | Spanish Super Cup | ||
Real Madrid | 2-3 | Barcelona | 30 Jul, 2017 | International Champions Cup | ||
Real Madrid | 2-3 | Barcelona | 23 Apr, 2017 | Spanish Primera División | ||
Barcelona | 1-1 | Real Madrid | 3 Dec, 2016 | Spanish Primera División |
Other fixtures taking place this week in the Spanish Primera:
January 3, 2025 | ||
Valencia | 21:00 | Real Madrid |
January 10, 2025 | ||
Rayo Vallecano | 21:00 | Celta Vigo |
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Osasuna | 14:00 | Rayo Vallecano |
Leganes | 16:15 | Atlético de Madrid |
Celta Vigo | 18:30 | Athletic Bilbao |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Real Betis | 14:00 | Alaves |
Real Madrid | 16:15 | Las Palmas |
Valencia | 18:30 | Real Sociedad |
Girona | 21:00 | Sevilla |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
10 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
11 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
12 | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | -10 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Spanish Primera Results
December 22, 2024 | ||
Real Betis | 1 - 1 | Rayo Vallecano |
Las Palmas | 1 - 0 | Espanyol |
Leganes | 2 - 5 | Villarreal |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |