Sevilla FC vs Bayern Munich
Competition – Champions League
Stadium – Estadio Ramon Sanchez Pizjuan
Date: 3rd April 2018
Kick-off time – 19:45 GMT
Sevilla’s win over Manchester United at the last round has been labeled a giant-killing act, but in truth the Spaniards are underrated as they were the better side in the two legs against Jose Mourinho’s side.
This game will be a much tougher game for them, but the Seville-based side have what it takes to rattle a big opponent as they showed against Barcelona at the weekend.
In that game, they were 2-0 up for long periods of time and could have won by more goals, but they were undone by Luis Suarez and Lionel Messi goals to make it 2-2.
They have won only three of their last eight outings and disappointingly, two of those losses have come at home, with one of those being a 5-2 loss to Atletico Madrid.
Bayern Munich would have been delighted to hear how many goals Atletico netted against Sevilla as they are tame in attack also.
At the weekend, they showed how lethal they can be with a 6-0 thrashing of Borussia Dortmund.
They have now won 16 of their last 18 games in all competitions including their 8-1 thrashing of Besiktas in their last Champions League match.
Results of each team’s last 5 matches across all leagues and competitions
Sevilla FC
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Leganes | 2-1 | Sevilla FC | 18 Mar, 2018 | Spanish Primera División | ||
W | Manchester United | 1-2 | Sevilla FC | 13 Mar, 2018 | Champions League | ||
L | Sevilla FC | 0-2 | Valencia | 10 Mar, 2018 | Spanish Primera División | ||
W | Sevilla FC | 2-0 | Athletic Bilbao | 3 Mar, 2018 | Spanish Primera División | ||
W | Málaga | 0-1 | Sevilla FC | 28 Feb, 2018 | Spanish Primera División |
Bayern Munich
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Real Madrid | 6-3 | Girona | 18 Mar, 2018 | Spanish Primera División | ||
W | Eibar | 1-2 | Real Madrid | 10 Mar, 2018 | Spanish Primera División | ||
W | Paris Saint-Germain | 1-2 | Real Madrid | 6 Mar, 2018 | Champions League | ||
W | Real Madrid | 3-1 | Getafe | 3 Mar, 2018 | Spanish Primera División | ||
L | Espanyol | 1-0 | Real Madrid | 27 Feb, 2018 | Spanish Primera División |
H2H