Leganes vs Deportivo La Coruna
Competition – Spanish Primera
Stadium -Butarque
Date: 20th April 2018
Kick-off time – 18:30 GMT
This game is more important to the visitors than the host and Depor will be looking to build on their recent impressive form.
Depor have started to pick up form at a very good time after a very slow start under the tutelage of Clarence Seedorf.
After picking up 7 points out of a possible 9 in their last three games, they will be heading into this game high on confidence.
Depor however, have it all to do against Leganes who have had a solid if not spectacular season for minnows like themselves.
While it is almost certain that the Madrid based side will be in the La Liga next season, a win against Deportivo will all but confirm that and will serve as extra motivation for them to aim high next season.
Leganes have built their season on some good home form.
They have collected all three points in 50% of their matches at home this season, collecting an average of 1.69 points per home game; only seven other teams can better that average.
They also have three wins from their last four home games prior to this.
Depor have collected an average of 0.56 points per away game and have lost on 69% of their travels, but won the last time they were on the road at Athletic Bilbao.
Results of each team’s last 5 matches across all leagues and competitions
Leganes
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Barcelona | 3-1 | Leganes | 7 Apr, 2018 | Spanish Primera División | ||
L | Leganes | 0-1 | Valencia | 1 Apr, 2018 | Spanish Primera División | ||
W | Leganes | 2-1 | Sevilla FC | 18 Mar, 2018 | Spanish Primera División | ||
L | Athletic Bilbao | 2-0 | Leganes | 11 Mar, 2018 | Spanish Primera División | ||
W | Leganes | 2-0 | Málaga | 3 Mar, 2018 | Spanish Primera División |
Deportivo La Coruna
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Deportivo La Coruña | 3-2 | Málaga | 6 Apr, 2018 | Spanish Primera División | ||
L | Atletico Madrid | 1-0 | Deportivo La Coruña | 1 Apr, 2018 | Spanish Primera División | ||
D | Deportivo La Coruña | 1-1 | Las Palmas | 17 Mar, 2018 | Spanish Primera División | ||
L | Girona | 2-0 | Deportivo La Coruña | 9 Mar, 2018 | Spanish Primera División | ||
D | Deportivo La Coruña | 1-1 | Eibar | 3 Mar, 2018 | Spanish Primera División |
H2H
DATE | COMPETITION | |||||
---|---|---|---|---|---|---|
Deportivo La Coruña | 1-0 | Leganes | 9 Dec, 2017 | Spanish Primera División | ||
Leganes | 4-0 | Deportivo La Coruña | 25 Feb, 2017 | Spanish Primera División | ||
Deportivo La Coruña | 1-2 | Leganes | 22 Sep, 2016 | Spanish Primera División |
Other fixtures taking place this week in the Spanish Primera:
April 21, 2021 | ||
Levante | 18:00 | Sevilla |
Osasuna | 18:00 | Valencia |
Real Betis | 19:00 | Athletic Bilbao |
Deportivo Alavés | 20:00 | Villarreal |
Elche | 20:00 | Real Valladolid |
Cádiz | 21:00 | Real Madrid |
April 22, 2021 | ||
Atlético de Madrid | 18:00 | Huesca |
Granada | 20:00 | Eibar |
Real Sociedad | 20:00 | Celta Vigo |
Barcelona | 21:00 | Getafe |
April 24, 2021 | ||
Elche | 13:00 | Levante |
Real Valladolid | 15:15 | Cádiz |
Valencia | 17:30 | Deportivo Alavés |
Real Madrid | 20:00 | Real Betis |
April 25, 2021 | ||
Huesca | 13:00 | Getafe |
Villarreal | 15:15 | Barcelona |
Celta Vigo | 17:30 | Osasuna |
Sevilla | 17:30 | Granada |
Athletic Bilbao | 20:00 | Atlético de Madrid |
April 26, 2021 | ||
Eibar | 20:00 | Real Sociedad |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 31 | 21 | 7 | 3 | 57 | 20 | +37 | 70 |
2 | Real Madrid | 31 | 20 | 7 | 4 | 53 | 24 | +29 | 67 |
3 | Barcelona | 30 | 20 | 5 | 5 | 69 | 26 | +43 | 65 |
4 | Sevilla | 31 | 20 | 4 | 7 | 46 | 25 | +21 | 64 |
5 | Villarreal | 31 | 12 | 13 | 6 | 48 | 34 | +14 | 49 |
6 | Real Betis | 31 | 14 | 6 | 11 | 42 | 45 | -3 | 48 |
7 | Real Sociedad | 31 | 12 | 11 | 8 | 48 | 33 | +15 | 47 |
8 | Granada | 30 | 11 | 6 | 13 | 36 | 50 | -14 | 39 |
9 | Levante | 31 | 9 | 11 | 11 | 38 | 44 | -6 | 38 |
10 | Celta Vigo | 31 | 9 | 11 | 11 | 41 | 48 | -7 | 38 |
11 | Athletic Bilbao | 30 | 9 | 10 | 11 | 39 | 33 | +6 | 37 |
12 | Osasuna | 31 | 9 | 10 | 12 | 27 | 36 | -9 | 37 |
13 | Cádiz | 31 | 9 | 9 | 13 | 27 | 45 | -18 | 36 |
14 | Valencia | 31 | 8 | 11 | 12 | 39 | 44 | -5 | 35 |
15 | Getafe | 31 | 7 | 10 | 14 | 22 | 34 | -12 | 31 |
16 | Deportivo Alavés | 31 | 6 | 9 | 16 | 25 | 47 | -22 | 27 |
17 | Huesca | 31 | 5 | 12 | 14 | 31 | 46 | -15 | 27 |
18 | Real Valladolid | 30 | 5 | 12 | 13 | 27 | 41 | -14 | 27 |
19 | Elche | 31 | 5 | 11 | 15 | 27 | 48 | -21 | 26 |
20 | Eibar | 31 | 4 | 11 | 16 | 22 | 41 | -19 | 23 |
Spanish Primera Results
April 18, 2021 | ||
Levante | 1 - 5 | Villarreal |
Getafe | 0 - 0 | Real Madrid |
Cádiz | 0 - 0 | Celta Vigo |
Real Betis | 2 - 2 | Valencia |
Deportivo Alavés | 1 - 0 | Huesca |
Atlético de Madrid | 5 - 0 | Eibar |
Osasuna | 2 - 0 | Elche |
Real Sociedad | 1 - 2 | Sevilla |
April 12, 2021 | ||
Celta Vigo | 3 - 4 | Sevilla |
April 11, 2021 | ||
Real Betis | 1 - 1 | Atlético de Madrid |
Real Valladolid | 1 - 2 | Granada |
Valencia | 2 - 2 | Real Sociedad |
Villarreal | 1 - 2 | Osasuna |
April 10, 2021 | ||
Real Madrid | 2 - 1 | Barcelona |
Eibar | 0 - 1 | Levante |
Athletic Bilbao | 0 - 0 | Deportivo Alavés |
Getafe | 0 - 1 | Cádiz |
April 9, 2021 | ||
Huesca | 3 - 1 | Elche |
April 7, 2021 | ||
Real Sociedad | 1 - 1 | Athletic Bilbao |
April 5, 2021 | ||
Barcelona | 1 - 0 | Real Valladolid |