Leganes vs Deportivo La Coruna
Competition – Spanish Primera
Stadium -Butarque
Date: 20th April 2018
Kick-off time – 18:30 GMT
This game is more important to the visitors than the host and Depor will be looking to build on their recent impressive form.
Depor have started to pick up form at a very good time after a very slow start under the tutelage of Clarence Seedorf.
After picking up 7 points out of a possible 9 in their last three games, they will be heading into this game high on confidence.
Depor however, have it all to do against Leganes who have had a solid if not spectacular season for minnows like themselves.
While it is almost certain that the Madrid based side will be in the La Liga next season, a win against Deportivo will all but confirm that and will serve as extra motivation for them to aim high next season.
Leganes have built their season on some good home form.
They have collected all three points in 50% of their matches at home this season, collecting an average of 1.69 points per home game; only seven other teams can better that average.
They also have three wins from their last four home games prior to this.
Depor have collected an average of 0.56 points per away game and have lost on 69% of their travels, but won the last time they were on the road at Athletic Bilbao.
Results of each team’s last 5 matches across all leagues and competitions
Leganes
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Barcelona | 3-1 | Leganes | 7 Apr, 2018 | Spanish Primera División | ||
L | Leganes | 0-1 | Valencia | 1 Apr, 2018 | Spanish Primera División | ||
W | Leganes | 2-1 | Sevilla FC | 18 Mar, 2018 | Spanish Primera División | ||
L | Athletic Bilbao | 2-0 | Leganes | 11 Mar, 2018 | Spanish Primera División | ||
W | Leganes | 2-0 | Málaga | 3 Mar, 2018 | Spanish Primera División |
Deportivo La Coruna
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Deportivo La Coruña | 3-2 | Málaga | 6 Apr, 2018 | Spanish Primera División | ||
L | Atletico Madrid | 1-0 | Deportivo La Coruña | 1 Apr, 2018 | Spanish Primera División | ||
D | Deportivo La Coruña | 1-1 | Las Palmas | 17 Mar, 2018 | Spanish Primera División | ||
L | Girona | 2-0 | Deportivo La Coruña | 9 Mar, 2018 | Spanish Primera División | ||
D | Deportivo La Coruña | 1-1 | Eibar | 3 Mar, 2018 | Spanish Primera División |
H2H
DATE | COMPETITION | |||||
---|---|---|---|---|---|---|
Deportivo La Coruña | 1-0 | Leganes | 9 Dec, 2017 | Spanish Primera División | ||
Leganes | 4-0 | Deportivo La Coruña | 25 Feb, 2017 | Spanish Primera División | ||
Deportivo La Coruña | 1-2 | Leganes | 22 Sep, 2016 | Spanish Primera División |
Other fixtures taking place this week in the Spanish Primera:
January 3, 2025 | ||
Valencia | 21:00 | Real Madrid |
January 10, 2025 | ||
Rayo Vallecano | 21:00 | Celta Vigo |
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Osasuna | 14:00 | Rayo Vallecano |
Leganes | 16:15 | Atlético de Madrid |
Celta Vigo | 18:30 | Athletic Bilbao |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Real Betis | 14:00 | Alaves |
Real Madrid | 16:15 | Las Palmas |
Valencia | 18:30 | Real Sociedad |
Girona | 21:00 | Sevilla |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
10 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
11 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
12 | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | -10 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Spanish Primera Results
December 22, 2024 | ||
Real Betis | 1 - 1 | Rayo Vallecano |
Las Palmas | 1 - 0 | Espanyol |
Leganes | 2 - 5 | Villarreal |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |