2019 Cheltenham Festival
Race – Coral Cup Handicap Hurdle
Distance: 2m 5f
Going – Good to soft-soft in places
Date: 13th March 2019
Time – 14:50 GMT
14:50 Coral Cup Handicap Hurdle Racecard
14:50 Coral Cup Handicap Hurdle Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR | |
---|---|---|---|---|---|---|---|---|---|
1 | 13F472 | Wicklow Brave 45 | 10 | 11-12 | W P Mullins | Mr P W Mullins | 153 | ||
2 | 235231 | Vision Des Flos (FR) 17 | 6 | 11-11 t | C L Tizzard | R M Power | 152 | ||
3 | 1/P144-P | William Henry (IRE) 77 | 9 | 11-10 p | N J Henderson | Nico de Boinville | 151 | ||
4 | 143P-13 | Scarpeta (FR) 72 | 6 | 11-10 p1 | W P Mullins | D E Mullins | 151 | ||
5 | 15-6F55 | Farclas (FR) 25 | 5 | 11-10 bt | G Elliott | D N Russell | 151 | ||
6 | P5-P534 | Killultagh Vic (IRE) 25 | 10 | 11-9 | W P Mullins | P Townend | 150 | ||
7 | 11U353 | Lil Rockerfeller (USA) 17 | 8 | 11-9 p | N B King | Bryony Frost | 150 | ||
8 | 313126- | Diamond Cauchois (FR) 321 | 8 | 11-9 t | G Elliott | N D Fehily | 150 | ||
9 | 1122-63 | Cracking Smart (FR) 24 | 7 | 11-9 pt | G Elliott | J W Kennedy | 150 | ||
10 | 1-11342 | Monbeg Theatre (IRE) 77 | 10 | 11-7 pt | Jamie Snowden | Page Fuller(3) | 148 | ||
11 | 0143-07 | Bleu Berry (FR) 48 | 8 | 11-7 | W P Mullins | D J Mullins | 148 | ||
12 | P-3P413 | Ballyandy 25 | 8 | 11-7 | N A Twiston-Davies | Sam Twiston-Davies | 148 | ||
13 | 115/1-P1 | Brio Conti (FR) 25 | 8 | 11-5 | P F Nicholls | H Cobden | 146 | ||
14 | 5234 | Dancing On My Own (IRE)38 | 5 | 11-4 | H De Bromhead | Rachael Blackmore | 145 | ||
15 | 06379-2 | Burbank (IRE) 50 | 7 | 11-0 p | N J Henderson | J McGrath | 141 | ||
16 | 5-12331 | Canardier (FR) 138 | 7 | 11-0 h | D A McLoughlin | R T Dunne | 141 | ||
17 | 11143-P | Apple’s Shakira (FR) 95 | 5 | 10-13 h | N J Henderson | B J Geraghty | 140 | ||
18 | 1340-F2 | Knight In Dubai (IRE) 74 | 6 | 10-12 t | D Skelton | Harry Skelton | 139 | ||
19 | 1-3421 | Highest Sun (FR) 18 | 5 | 10-12 | C L Tizzard | T J O’Brien | 139 | ||
20 | 63-8000 | Tully East (IRE) 39 | 9 | 10-11 | A Fleming | D Meyler | 138 | ||
21 | P13731 | Eragon De Chanay (FR) 25 | 5 | 10-11 v | G L Moore | Joshua Moore | 138 | ||
22 | 3/117-B5 | Uradel (GER) 39 | 8 | 10-10 | W P Mullins | R Walsh | 137 | ||
23 | 52-1111 | Erick Le Rouge (FR) 18 | 5 | 10-10 | Mrs J Williams | Chester Williams (7) | 137 | ||
24 | 1132P2 | Calie Du Mesnil (FR) 38 | 7 | 10-8 t1 | W P Mullins | Katie O’Farrell(5) | 135 | ||
25 | B3-8P67 | Oscar Knight (IRE) 21 | 10 | 10-6 | T Mullins | M P Walsh | 133 | ||
26 | 15115-1 | Joke Dancer 18 | 6 | 10-5 | Mrs S J Smith | Danny Cook | 132 | ||
27 | 12-331 | Bold Plan (IRE) 37 | 5 | 10-3 | Evan Williams | Reserve 1 | 130 | ||
28 | U20-261 | Mahlervous (IRE) 50 | 6 | 10-2 p1 | W Greatrex | Reserve 2 | 129 |
Betting Forecast: 5/1 Uradel , 8/1 Brio Conti , 10/1 Cracking Smart , 12/1 Canardier , 12/1 Farclas , 12/1 Vision Des Flos , 12/1 Erick Le Rouge , 14/1 Diamond Cauchois , 14/1 Highest Sun , 16/1 Tully East , 16/1 Scarpeta , 16/1 Ballyandy , 16/1 Knight In Dubai , 20/1 Wicklow Brave , 20/1 Killultagh Vic , 20/1 Bleu Berry , 20/1 Calie Du Mesnil , 20/1 Apple’s Shakira , 20/1 Dancing On My Own , 25/1 Lil Rockerfeller , 25/1 Burbank , 25/1 Joke Dancer , 25/1 Eragon De Chanay , 33/1 Monbeg Theatre , 33/1 Oscar Knight , 33/1 William Henry
Betting tip – Uradel will all but certainly go off as favourite for this race however it is difficult to see why other than a recent run behind Off You Go and Jezki. Further down the card, Calie Du Mesnil and Tully East are worth watching at long odds in what is an almost impossible race to predict.