2019 Cheltenham Festival
Race – Boodles Juvenile Handicap Hurdle
Distance: 2m 87y
Going – Good to soft-soft in places
Date: 13th March 2019
Time – 16:50 GMT
16:50 Boodles Juvenile Handicap Hurdle Racecard
16:50 Boodles Juvenile Handicap Hurdle Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR | |
---|---|---|---|---|---|---|---|---|---|
1 | 1-114 | Torpillo (FR) 25 | 4 | 11-10 h | N A Twiston-Davies | D A Jacob | 141 | ||
2 | 71442 | Fine Brunello (FR) 46 | 4 | 11-8 | Joseph P O’Brien | B J Geraghty | 139 | ||
3 | 311 | Band of Outlaws (IRE) 32 | 4 | 11-8 | Joseph P O’Brien | J J Slevin | 139 | ||
4 | 112125 | Cracker Factory 19 | 4 | 11-8 p1 | A King | Sam Twiston-Davies | 139 | ||
5 | 112125 | Chief Justice 38 | 4 | 11-8 t | G Elliott | K M Donoghue | 139 | ||
6 | 4121 | Naturelle (FR) 40 | 4 | 11-7 | A Couetil | Alexis Poirier | 138 | ||
7 | 21346 | Got Trumped 38 | 4 | 11-7 | Mrs J Harrington | R M Power | 138 | ||
8 | 1-F12 | Fanfan Du Seuil (FR) 88 | 4 | 11-5 | T R George | P J Brennan | 136 | ||
9 | 132 | Beat The Judge (IRE) 18 | 4 | 11-4 | G L Moore | Joshua Moore | 135 | ||
10 | 1214 | Our Power (IRE) 46 | 4 | 11-4 | A King | Tom Cannon | 135 | ||
11 | 316 | Fox Pro (FR) 103 | 4 | 11-3 | Mrs J Williams | Lizzie Kelly(3) | 134 | ||
12 | 193 | Coko Beach (FR) 32 | 4 | 11-3 | G Elliott | J W Kennedy | 134 | ||
13 | 311 | Prabeni 21 | 4 | 11-3 t | C J Mann | J McGrath | 134 | ||
14 | 12F622 | Zizaneur (FR) 12 | 4 | 11-2 | P J Hobbs | Mr D Maxwell(5) | 133 | ||
15 | 3231P2 | Dogon 25 | 4 | 11-2 t1 | P F Nicholls | H Cobden | 133 | ||
16 | 44-5 | Ciel De Neige (FR) 196 | 4 | 11-1 | W P Mullins | R Walsh | 132 | ||
17 | 523 | Lethal Steps 31 | 4 | 11-0 p1 | G Elliott | D N Russell | 131 | ||
18 | 731 | Star Max (GER) 25 | 4 | 11-0 | Joseph P O’Brien | Rachael Blackmore | 131 | ||
19 | 223 | Oi The Clubb Oi’s 88 | 4 | 10-13 | Ian Williams | T J O’Brien | 130 | ||
20 | 13434 | La Sorelita (FR) 31 | 4 | 10-13 t1 | W P Mullins | D J Mullins | 130 | ||
21 | 213 | Praeceps (IRE) 18 | 4 | 10-12 b | A King | Wayne Hutchinson | 129 | ||
22 | 132 | King D’Argent (FR) 97 | 4 | 10-12 t | D Skelton | Harry Skelton | 129 | ||
23 | 172 | Maze Runner (IRE) 32 | 4 | 10-12 b1 | W P Mullins | Reserve 1 | 129 | ||
24 | 561 | Belargus (FR) 53 | 4 | 10-12 | N J Gifford | Reserve 2 | 129 |
Betting Forecast: : 9/2 Band of Outlaws , 13/2 Lethal Steps , 15/2 Fine Brunello , 10/1 Chief Justice , 12/1 Star Max , 12/1 Ciel De Neige , 14/1 Our Power , 14/1 Coko Beach , 16/1 Got Trumped , 16/1 Praeceps , 16/1 Beat The Judge , 16/1 Prabeni , 20/1 Naturelle , 20/1 Oi The Clubb Oi’s , 20/1 Dogon , 20/1 Fanfan Du Seuil , 20/1 Zizaneur , 20/1 La Sorelita , 25/1 Cracker Factory , 25/1 King D’argent , 25/1 Torpillo , 25/1 Fox Pro
Betting tip – Band of Outlaws won easily last month at Naas in preparation for this race and should go off as favourite in what is a very competitive race. Lethal Steps and Fine Brunello should be there or thereabouts in what will be a fiercely run race.