2019 Cheltenham Festival
Race – Brown Advisory & Merriebelle Stable Plate Handicap Chase
Distance: 2m 4f 127y
Going – Soft
Date: 14th March 2019
Time – 16:10 GMT
16:10 Brown Advisory & Merriebelle Stable Plate Handicap Chase Racecard
16:10 Brown Advisory & Merriebelle Stable Plate Handicap Chase Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR | |
---|---|---|---|---|---|---|---|---|---|
1 | 2111-22 | Janika (FR) 47 | 6 | 11-12 | N J Henderson | D A Jacob | 156 | ||
2 | 135/12-F | River Wylde (IRE) 110 | 8 | 11-6 | N J Henderson | Nico de Boinville | 150 | ||
3 | 357-143 | Spiritofthegames (IRE) 47 | 7 | 11-3 p | D Skelton | Harry Skelton | 147 | ||
4 | 85-1037 | Modus 19 | 9 | 11-3 | P F Nicholls | B J Geraghty | 147 | ||
5 | 143-FU4 | Kalondra (IRE) 110 | 8 | 11-3 t | N P Mulholland | N D Fehily | 147 | ||
6 | 026093 | Valseur Lido (FR) 19 | 10 | 11-1 p | H De Bromhead | Rachael Blackmore | 145 | ||
7 | 1D5-P13 | Kauto Riko (FR) 61 | 8 | 11-1 | T R Gretton | David Noonan | 145 | ||
8 | 71-6P43 | Bigmartre (FR) 26 | 8 | 11-0 p | H Whittington | G Sheehan | 144 | ||
9 | 594-407 | Polidam (FR) 49 | 10 | 10-13 | W P Mullins | P Townend | 143 | ||
10 | 821333 | Ballyhill (FR) 26 | 8 | 10-12 | N A Twiston-Davies | Non Runner | 142 | ||
11 | 76BP-16 | Bouvreuil (FR) 77 | 8 | 10-12 ht | B Haslam | R P McLernon | 142 | ||
12 | 113-111 | Siruh Du Lac (FR) 47 | 6 | 10-11 | Nick Williams | Lizzie Kelly(3) | 141 | ||
13 | P7P13/1- | Some Buckle (IRE) 325 | 10 | 10-10 t | R Bandey | Harry Bannister | 140 | ||
14 | 414FP8 | Templehills (IRE) 77 | 8 | 10-10 h | N A Twiston-Davies | Thomas Bellamy | 140 | ||
15 | 4-63123 | Doitforthevillage (IRE) 20 | 10 | 10-10 t | P Henderson | P J Brennan | 140 | ||
16 | 131775 | Voix D’Eau (FR) 72 | 9 | 10-9 pt | Miss Lucinda V Russell | Callum Bewley | 139 | ||
17 | 110P-60 | Testify (IRE) 82 | 8 | 10-9 b1 | D McCain Jnr | W T Kennedy | 139 | ||
18 | 12/4-0PU | Gardefort (FR) 36 | 10 | 10-7 | Miss V Williams | H F Nugent(5) | 137 | ||
19 | 4031F1 | Azzerti (FR) 22 | 7 | 10-7 | A King | Wayne Hutchinson | 137 | ||
20 | 43UP14 | Romain De Senam (FR) 19 | 7 | 10-7 ht | P F Nicholls | H Cobden | 137 | ||
21 | 9P-8561 | Eamon An Cnoic (IRE) 19 | 8 | 10-7 pt | D Pipe | T Scudamore | 137 | ||
22 | P82-5P8 | Splash of Ginge 82 | 11 | 10-7 | N A Twiston-Davies | Sam Twiston-Davies | 137 | ||
23 | 333-2F6 | King’s Odyssey (IRE) 77 | 10 | 10-7 | Evan Williams | Adam Wedge | 137 | ||
24 | P-37118 | Didero Vallis (FR) 19 | 6 | 10-5 | Miss V Williams | Charlie Deutsch | 135 |
Betting Forecast: 11/2 Janika , 6/1 Siruh Du Lac , 8/1 Spiritofthegames , 10/1 River Wylde , 14/1 Modus , 14/1 Doitforthevillage , 14/1 Kalondra , 14/1 Eamon An Cnoic , 16/1 Polidam , 16/1 Bouvreuil , 16/1 Ballyhill , 16/1 Azzerti , 20/1 Valseur Lido , 20/1 Some Buckle , 20/1 Romain De Senam , 20/1 Kauto Riko , 20/1 Testify , 25/1 Splash of Ginge , 25/1 King’s Odyssey , 25/1 Bigmartre , 25/1 Didero Vallis , 33/1 Gardefort , 33/1 Voix D’eau , 33/1 Templehills
Betting tip – Janika ran a good race here in January and should have support. River Wylde fell at Haydock last time out but did run a good race in the 2017 running of the Sky Bet Supreme Novices’ Hurdle and could go close at an each-way price. Siruh Du Lac and Spiritofthegames should also feature.