2019 Cheltenham Festival
Race – Johnny Henderson Grand Annual Challenge Cup Handicap Chase
Distance: 2m 62y
Going – Soft
Date: 15th March 2019
Time – 16:50 GMT
16:50 St. Johnny Henderson Grand Annual Challenge Cup Handicap Chase Racecard
16:50 St. Johnny Henderson Grand Annual Challenge Cup Handicap Chase Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR | |
---|---|---|---|---|---|---|---|---|---|
1 | 16-3F32 | Forest Bihan (FR) 49 | 8 | 11-12 p | B Ellison | Danny Cook | 153 | ||
2 | 2123-22 | Gino Trail (IRE) 27 | 12 | 11-11 p | Kerry Lee | R Johnson | 152 | ||
3 | 81P-257 | Le Prezien (FR) 41 | 8 | 11-10 t | P F Nicholls | B J Geraghty | 151 | ||
4 | 135-251 | Magic Saint (FR) 27 | 5 | 11-8 | P F Nicholls | H Cobden | 149 | ||
5 | 2335-12 | Bun Doran (IRE) 90 | 8 | 11-7 | T R George | P J Brennan | 148 | ||
6 | 6-111P5 | Diakali (FR) 78 | 10 | 11-6 v1 | G L Moore | Joshua Moore | 147 | ||
7 | 2125-24 | Tree Of Liberty (IRE) 62 | 7 | 11-6 | Kerry Lee | Richard Patrick (3) | 147 | ||
8 | 13-6211 | Whatswrongwithyou (IRE)19 | 8 | 11-4 h | N J Henderson | Nico de Boinville | 145 | ||
9 | 2-12P21 | Caid Du Lin (FR) 111 | 7 | 11-3 pt | Dr R D P Newland | Sam Twiston-Davies | 144 | ||
10 | 253121 | Theflyingportrait (IRE) 107 | 10 | 11-3 t | Jennie Candlish | Sean Quinlan | 144 | ||
11 | 438-4FF | Top Gamble (IRE) 78 | 11 | 11-2 pt | Kerry Lee | M A Enright | 143 | ||
12 | 311265 | Champagne At Tara 49 | 10 | 11-2 | Jonjo O’Neill | Jonjo O’Neill Jr. (5) | 143 | ||
13 | 4-21655 | Mind’s Eye (IRE) 41 | 7 | 11-1 | H De Bromhead | Rachael Blackmore | 142 | ||
14 | 131-166 | Mr Medic 55 | 8 | 11-0 | R Walford | James Best | 141 | ||
15 | 3-11542 | Theo (IRE) 13 | 9 | 10-12 h | Dr R D P Newland | Charlie Hammond (5) | 139 | ||
16 | 467632 | Marracudja (FR) 78 | 8 | 10-12 t | D Skelton | Harry Skelton | 139 | ||
17 | U9835/2 | Croco Bay (IRE) 227 | 12 | 10-12 p | B I Case | Kielan Woods | 139 | ||
18 | 25/11-31 | Not Another Muddle 28 | 8 | 10-11 | G L Moore | J E Moore | 138 | ||
19 | 0-22151 | Brelan D’As (FR) 28 | 8 | 10-9 t | P F Nicholls | Bryony Frost | 136 | ||
20 | 10P113 | All Set To Go (IRE) 140 | 8 | 10-7 bt | Kevin Frost | G Sheehan | 134 | ||
21 | 23-1443 | Yorkist (IRE) 24 | 11 | 10-6 t | D Skelton | Reserve 1 | 133 | ||
22 | 00-3754 | Foxtail Hill (IRE) 21 | 10 | 10-4 | N A Twiston-Davies | Reserve 2 | 131 |
Betting Forecast: 7/2 Magic Saint , 6/1 Whatswrongwithyou , 7/1 Not Another Muddle , 8/1 Le Prezien , 12/1 Brelan D’as , 12/1 Mind’s Eye , 14/1 Bun Doran , 14/1 Caid Du Lin , 16/1 Theflyingportrait , 20/1 Gino Trail , 20/1 Champagne At Tara , 20/1 Marracudja , 25/1 Croco Bay , 25/1 Diakali , 25/1 Top Gamble , 25/1 All Set To Go , 25/1 Forest Bihan , 25/1 Mr Medic , 25/1 Tree Of Liberty , 33/1 Theo
Betting tip – Not Another Muddle won well at Sandown last time out and comes here with 3 wins out of 4 recent runs. Magic Saint is current favourite with bookmakers but it is difficult to see why with some very mixed form. Whatswrongwithyou and Le Prezien are worth a look at each-way odds.