2019 Aintree Festival
Race – Randox Health Grand National Handicap Chase
Distance: 4m 2f 74y
Going – Soft-good to soft in places
Date: 6th April 2019
Time – 17:15 GMT
17:15 Randox Health Grand National Handicap Chase Racecard
17:15 Randox Health Grand National Handicap Chase Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR |
---|---|---|---|---|---|---|---|---|
1 | F34-622 | Anibale Fly (FR) 22 | 9 | 11-10 t | A J Martin | B J Geraghty | 164 | |
2 | 32-671P | Valtor (FR) 70 | 10 | 11-6 | N J Henderson | D A Jacob | 160 | |
3 | 511-411 | Tiger Roll (IRE) 24 | 9 | 11-5 bt | G Elliott | D N Russell | 159 | |
4 | 8-23544 | Outlander (IRE) 42 | 11 | 11-4 | Richard Spencer | James Bowen | 158 | |
5 | P23/PP3 | Don Poli (IRE) 21 | 10 | 11-3 p | P A Kirby | Mr P W Mullins | 157 | |
6 | F58-321 | Go Conquer (IRE) 70 | 10 | 11-3 t | N A Twiston-Davies | Sam Twiston-Davies | 157 | |
7 | 1P12-82 | Mala Beach (IRE) 21 | 11 | 11-2 | G Elliott | Mr J J Codd | 156 | |
8 | P4F-59P | Minella Rocco (IRE) 25 | 9 | 11-1 | Jonjo O’Neill | R P McLernon | 155 | |
9 | 123-113 | Lake View Lad (IRE) 25 | 9 | 11-1 | N W Alexander | Henry Brooke | 155 | |
10 | 9/0P2-00 | Pleasant Company (IRE) 72 | 11 | 11-1 | W P Mullins | P Townend | 155 | |
11 | 142-F6P | Ballyoptic (IRE) 49 | 9 | 11-1 | N A Twiston-Davies | Thomas Bellamy | 155 | |
12 | PP-07F1 | Dounikos (FR) 55 | 8 | 11-0 | G Elliott | J W Kennedy | 154 | |
13 | 2BU14-1 | Rathvinden (IRE) 42 | 11 | 11-0 | W P Mullins | R Walsh | 154 | |
14 | 1511/UU | One For Arthur (IRE) 77 | 10 | 11-0 t | Miss Lucinda V Russell | D R Fox | 154 | |
15 | 1P2-616 | Rock The Kasbah (IRE) 113 | 9 | 10-13 p | P J Hobbs | R Johnson | 153 | |
16 | 2P-41P0 | Warriors Tale 35 | 10 | 10-13 t | P F Nicholls | H Cobden | 153 | |
17 | 3P1P-63 | Regal Encore (IRE) 49 | 11 | 10-12 | A J Honeyball | M P Walsh | 152 | |
18 | 3112U7 | Magic Of Light (IRE) 25 | 8 | 10-11 p | Mrs J Harrington | P D Kennedy | 151 | |
19 | 37P545 | A Toi Phil (FR) 23 | 9 | 10-11 t | G Elliott | D F O’Regan | 151 | |
20 | U3-3721 | Jury Duty (IRE) 21 | 8 | 10-11 t | G Elliott | R M Power | 151 | |
21 | 4136/90 | Noble Endeavor (IRE) 25 | 10 | 10-10 p | G Elliott | M A Enright | 150 | |
22 | 182-006 | Monbeg Notorious (IRE) 27 | 8 | 10-10 v | G Elliott | Sean Bowen | 150 | |
23 | 79-5122 | Ramses De Teillee (FR) 49 | 7 | 10-9 t | D Pipe | David Noonan | 149 | |
24 | 6-P36PU | Tea For Two 24 | 10 | 10-9 | Mrs J Williams | Lizzie Kelly | 149 | |
25 | 4P100/7 | Just A Par (IRE) 119 | 12 | 10-2 b | James Moffatt | Aidan Coleman | 142 | |
26 | 2311-76 | Step Back (IRE) 84 | 9 | 10-7 p | M Bradstock | Nico de Boinville | 147 | |
27 | 01-435P | Ultragold (FR) 24 | 11 | 10-7 t | C L Tizzard | T J O’Brien | 147 | |
28 | 273P6P | Blow By Blow (IRE) 27 | 8 | 10-6 bt | G Elliott | A Ring | 146 | |
29 | 148-138 | Up For Review (IRE) 25 | 10 | 10-6 | W P Mullins | D E Mullins | 146 | |
30 | P52-420 | Singlefarmpayment 25 | 9 | 10-6 h | T R George | P J Brennan | 146 | |
31 | 749-2PP | Vieux Lion Rouge (FR) 49 | 10 | 10-6 pt | D Pipe | T Scudamore | 146 | |
32 | 260930 | Valseur Lido (FR) 23 | 10 | 10-6 | H De Bromhead | Rachael Blackmore | 146 | |
33 | 233-1P2 | Vintage Clouds (IRE) 25 | 9 | 10-4 | Mrs S J Smith | Danny Cook | 144 | |
34 | 1-0953P | General Principle (IRE) 25 | 10 | 10-4 t | G Elliott | J J Slevin | 144 | |
35 | 13F-P20 | Livelovelaugh (IRE) 23 | 9 | 10-4 | W P Mullins | D J Mullins | 144 | |
36 | 3P-3133 | Walk In The Mill (FR) 32 | 9 | 10-4 | R Walford | James Best | 144 | |
37 | 40-4846 | Folsom Blue (IRE) 21 | 12 | 10-4 pt | G Elliott | L P Dempsey | 144 | |
38 | 339613 | Captain Redbeard (IRE) 35 | 10 | 10-3 | W Coltherd | Sam Coltherd | 143 | |
39 | 34-566P | Bless The Wings (IRE) 24 | 14 | 10-3 p | G Elliott | R T Dunne | 143 | |
40 | 4311-62 | Joe Farrell (IRE) 14 | 10 | 10-2 | Miss R Curtis | Adam Wedge | 142 |
Betting Forecast: 3/1 Tiger Roll , 8/1 Rathvinden , 10/1 Vintage Clouds , 10/1 Anibale Fly , 12/1 Lake View Lad , 14/1 Pleasant Company , 14/1 Rock The Kasbah , 16/1 One For Arthur , 16/1 Joe Farrell , 16/1 Jury Duty , 20/1 Step Back , 20/1 Ramses De Teillee , 25/1 Up For Review , 25/1 Noble Endeavor , 25/1 Minella Rocco , 25/1 Ballyoptic , 25/1 Walk In The Mill , 25/1 Dounikos , 33/1 Folsom Blue , 33/1 Ultragold , 33/1 Vieux Lion Rouge , 33/1 Valtor , 33/1 Tea For Two , 33/1 Captain Redbeard , 33/1 Go Conquer , 33/1 Singlefarmpayment , 33/1 General Principle , 33/1 Monbeg Notorious , 50/1 Regal Encore , 50/1 Mala Beach , 50/1 Don Poli , 50/1 Warriors Tale , 50/1 Livelovelaugh , 50/1 A Toi Phil , 50/1 Magic Of Light , 66/1 Bless The Wings , 66/1 Outlander , 66/1 Just A Par , 66/1 Valseur Lido , 66/1 Blow By Blow
Betting tip – Tiger Roll is set to go off a short-priced favourite for the 2019 Grand National in a bid to win this race two times in a row – which would be the first time since Red Rum did it in 1973 and 1974. Tiger Roll won impressively as Cheltenham and is sure to be popular with punters however the current 3/1 on offer seems a tad short for a 40 runner race over testing jumps. Ramses De Teillee, Singlefarmpayment, and Ultragold are our three big priced each-way selections for the most famous steeplechase in the world.