Chicago Fire vs Columbus Crew SC
Competition – MLS
Stadium – Toyota Park
Date: 23rd August
Kick-off time – 23:59 GMT
These two teams face each other off the back of league losses last Sunday and they will both be looking to get back to winning ways at Toyota Park.
Chicago Fire’s loss to Montreal Impact at the weekend was their 8 consecutive loss and their fans will be frustrated even further if they fail to get all three points from this game.
Atlanta United beat Columbus Crew at the weekend in a game where Martinez scored for the 27th time this season, and the visitors will be looking to heap more misery on Fire by the end of 90 minutes here.
Chicago Fire are really struggling with game management as evidenced by their stoppage time loss againt Montreal in their last game.
Higuain has been in fine form in terms of dictating play from midfield for the visitors and he will be used against their struggling host here.
Fire have lost their last 8 games on the spin, while the visitors have three wins from their last four league games.
Chicago Fire has the better head to head record with 28 wins and 18 losses from 64 meetings over the years.
Results of each team’s last 5 matches across all leagues and competitions
Chicago Fire
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Chicago Fire | 0-1 | New York Red Bulls | 12 Aug, 2018 | Major League Soccer | ||
L | Philadelphia Union | 3-0 | Chicago Fire | 9 Aug, 2018 | United States Open Cup | ||
L | Real Salt Lake | 2-1 | Chicago Fire | 5 Aug, 2018 | Major League Soccer | ||
L | Toronto FC | 3-0 | Chicago Fire | 29 Jul, 2018 | Major League Soccer | ||
L | Chicago Fire | 1-2 | Toronto FC | 22 Jul, 2018 | Major League Soccer |
Columbus Crew SC
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Columbus Crew SC | 1-0 | Houston Dynamo | 12 Aug, 2018 | Major League Soccer | ||
W | New York Red Bulls | 2-3 | Columbus Crew SC | 29 Jul, 2018 | Major League Soccer | ||
W | Columbus Crew SC | 3-2 | Orlando City SC | 22 Jul, 2018 | Major League Soccer | ||
L | New York City FC | 2-0 | Columbus Crew SC | 15 Jul, 2018 | Major League Soccer | ||
L | LA Galaxy | 4-0 | Columbus Crew SC | 8 Jul, 2018 | Major League Soccer |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Columbus Crew SC | 2-2 | Chicago Fire | 7 Jun, 2018 | United States Open Cup | ||
Columbus Crew SC | 3-0 | Chicago Fire | 13 May, 2018 | Major League Soccer | ||
Chicago Fire | 1-0 | Columbus Crew SC | 8 Apr, 2018 | Major League Soccer | ||
Columbus Crew SC | 3-1 | Chicago Fire | 13 Aug, 2017 | Major League Soccer | ||
Chicago Fire | 1-0 | Columbus Crew SC | 8 Apr, 2017 | Major League Soccer |
Other fixtures taking place this week in the MLS:
February 22, 2025 | ||
Inter Miami | 20:30 | New York City |
Los Angeles | 22:30 | Minnesota United |
February 23, 2025 | ||
Atlanta United | 01:30 | Montréal |
Columbus Crew | 01:30 | Chicago Fire |
D.C. United | 01:30 | Toronto |
Orlando City | 01:30 | Philadelphia Union |
Cincinnati | 01:30 | New York RB |
Austin | 02:30 | Sporting KC |
Houston Dynamo | 02:30 | Dallas |
Nashville SC | 02:30 | New England |
St. Louis City | 02:30 | Colorado Rapids |
SJ Earthquakes | 04:30 | Real Salt Lake |
Seattle Sounders | 04:30 | Charlotte |
Portland Timbers | 22:00 | Vancouver Whitecaps FC |
February 24, 2025 | ||
LA Galaxy | 01:00 | San Diego |
March 1, 2025 | ||
Charlotte | 20:00 | Atlanta United |
Real Salt Lake | 22:30 | Seattle Sounders |
MLS Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Montréal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |