Barcelona vs Valencia
Competition – Spanish Primera
Stadium – Camp Nou
Date: 14th September 2019
Kick-off time – 20:00 GMT
Barcelona will be looking for only their second win of the season when they take on Valencia here. The Catalans have struggled this season as they continue to play without the services of Lionel Messi and come into this game 8th in the league table.
They started their campaign with a 1-0 loss at Athletic Bilbao before earning a come-from-behind win over Real Betis in their next game. They still struggled and had to settle for a draw in their last game against Osasuna.
Blaugranas have traditionally done well when they play at home and their fans would be hopeful that they can get another win in this tough game.
Valencia has started the past two seasons slowly yet ended up in a Champions League place at the end of the season and this season has not exactly been different.
They are currently 10th in the league table after picking up their first win of the season in their last league game against Mallorca.
Los Che will resume their Champions League campaign later this week and they will be looking to get off to a great start. Marcelino may decide to rest some of his star men for this game.
The visitors beat Barcelona to the Copa del Rey crown last season and they should be confident that they can cause another upset in this game.
Bookmakers have priced Barcelona up as strong odds-on favourites to come out on top in this game while Valencia are priced up as underdogs.
Goal markets point to a lively game as over 2.5 goals is currently trading odds-on prior to kick-off while Luis Suarez is clear favourite to score the opening goal of the game.
Other fixtures taking place this week in the Spanish Primera:
December 22, 2024 | ||
Real Betis | 21:00 | Rayo Vallecano |
January 3, 2025 | ||
Valencia | 21:00 | Real Madrid |
January 10, 2025 | ||
Rayo Vallecano | 21:00 | Celta Vigo |
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Osasuna | 14:00 | Rayo Vallecano |
Leganes | 16:15 | Atlético de Madrid |
Celta Vigo | 18:30 | Athletic Bilbao |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Real Betis | 14:00 | Alaves |
Real Madrid | 16:15 | Las Palmas |
Valencia | 18:30 | Real Sociedad |
Girona | 21:00 | Sevilla |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
10 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
11 | Real Betis | 17 | 6 | 6 | 5 | 20 | 21 | -1 | 24 |
12 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
13 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
14 | Rayo Vallecano | 17 | 5 | 6 | 6 | 19 | 20 | -1 | 21 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | -10 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Spanish Primera Results
December 22, 2024 | ||
Las Palmas | 1 - 0 | Espanyol |
Leganes | 2 - 5 | Villarreal |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Villarreal | 1 - 1 | Rayo Vallecano |
Espanyol | 1 - 1 | Valencia |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |
December 14, 2024 | ||
Rayo Vallecano | 3 - 3 | Real Madrid |
Sevilla | 1 - 0 | Celta Vigo |
Mallorca | 2 - 1 | Girona |
Espanyol | 0 - 0 | Osasuna |