Real Sociedad vs Barcelona
Competition – Spanish Primera
Stadium – Estadio Anoeta
Date: 14th January 2018
Kick-off time – 19:45 GMT
Barcelona will not have looked forward to this fixture when the list was released at the start of the season as this venue is one of the toughest grounds for them in the whole of Spain.
Barcelona have not won a league game at Sociedad in almost a decade and that should give the host confidence ahead of this game.
Sociedad are currently 12th in the league table and were knocked out of the Copa del Rey by third tier opponents so there isn’t much for their fans to cheer about at the moment.
That being said, they always have a reason to be happy when Barcelona enter town and they come into this game after winning over Sevilla 3-1 before the break so they should be reasonably optimist here.
Barcelona made a walk over Celta Vigo in their last game – a match that many expected to be a tough encounter for them was already over after 32 minutes as the Catalans ran into a 4-0 lead.
Coach Ernesto Valverde removed Gerard Pique at the break and took out Lionel Messi and Iniesta early on in the second half to keep them fresh ahead of this game.
Barcelona currently have a 9 point advantage over Atletico Madrid in the league table but they cannot afford to lose points here as that would allow Atletico close in as the Madrid side play their next three games at home.
Barcelona have lost 3 of their last 4 visits to this ground.
Results of each team’s last 5 matches across all leagues and competitions
Real Sociedad
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Leganes | 1-0 | Real Sociedad | 7 Jan, 2018 | Spanish Primera División | ||
W | Real Sociedad | 3-1 | Sevilla FC | 20 Dec, 2017 | Spanish Primera División | ||
D | Athletic Bilbao | 0-0 | Real Sociedad | 16 Dec, 2017 | Spanish Primera División | ||
L | Real Sociedad | 0-2 | Málaga | 10 Dec, 2017 | Spanish Primera División | ||
L | Real Sociedad | 1-3 | Zenit St Petersburg | 7 Dec, 2017 | Europa League |
Barcelona
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
W | Barcelona | 3-0 | Levante | 7 Jan, 2018 | Spanish Primera División | ||
D | Celta Vigo | 1-1 | Barcelona | 4 Jan, 2018 | Spanish Copa del Rey | ||
W | Real Madrid | 0-3 | Barcelona | 23 Dec, 2017 | Spanish Primera División | ||
W | Barcelona | 4-0 | Deportivo La Coruña | 17 Dec, 2017 | Spanish Primera División | ||
W | Villarreal | 0-2 | Barcelona | 10 Dec, 2017 | Spanish Primera División |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
Barcelona | 3-2 | Real Sociedad | 15 Apr, 2017 | Spanish Primera División | ||
Barcelona | 5-2 | Real Sociedad | 26 Jan, 2017 | Spanish Copa del Rey | ||
Real Sociedad | 0-1 | Barcelona | 19 Jan, 2017 | Spanish Copa del Rey | ||
Real Sociedad | 1-1 | Barcelona | 27 Nov, 2016 | Spanish Primera División | ||
Real Sociedad | 1-0 | Barcelona | 9 Apr, 2016 | Spanish Primera División |
Other fixtures taking place this week in the Spanish Primera:
January 3, 2025 | ||
Valencia | 21:00 | Real Madrid |
January 10, 2025 | ||
Rayo Vallecano | 21:00 | Celta Vigo |
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
January 18, 2025 | ||
Osasuna | 14:00 | Rayo Vallecano |
Leganes | 16:15 | Atlético de Madrid |
Celta Vigo | 18:30 | Athletic Bilbao |
Getafe | 21:00 | Barcelona |
January 19, 2025 | ||
Real Betis | 14:00 | Alaves |
Real Madrid | 16:15 | Las Palmas |
Valencia | 18:30 | Real Sociedad |
Girona | 21:00 | Sevilla |
January 20, 2025 | ||
Villarreal | 21:00 | Mallorca |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético de Madrid | 18 | 12 | 5 | 1 | 33 | 12 | +21 | 41 |
2 | Real Madrid | 18 | 12 | 4 | 2 | 41 | 18 | +23 | 40 |
3 | Barcelona | 19 | 12 | 2 | 5 | 51 | 22 | +29 | 38 |
4 | Athletic Bilbao | 19 | 10 | 6 | 3 | 29 | 17 | +12 | 36 |
5 | Villarreal | 18 | 8 | 6 | 4 | 34 | 30 | +4 | 30 |
6 | Mallorca | 19 | 9 | 3 | 7 | 19 | 21 | -2 | 30 |
7 | Real Sociedad | 18 | 7 | 4 | 7 | 16 | 13 | +3 | 25 |
8 | Girona | 18 | 7 | 4 | 7 | 26 | 25 | +1 | 25 |
9 | Real Betis | 18 | 6 | 7 | 5 | 21 | 22 | -1 | 25 |
10 | Osasuna | 18 | 6 | 7 | 5 | 23 | 27 | -4 | 25 |
11 | Celta Vigo | 18 | 7 | 3 | 8 | 27 | 28 | -1 | 24 |
12 | Rayo Vallecano | 18 | 5 | 7 | 6 | 20 | 21 | -1 | 22 |
13 | Las Palmas | 18 | 6 | 4 | 8 | 23 | 27 | -4 | 22 |
14 | Sevilla | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
15 | Leganes | 18 | 4 | 6 | 8 | 17 | 28 | -11 | 18 |
16 | Alaves | 18 | 4 | 5 | 9 | 21 | 30 | -9 | 17 |
17 | Getafe | 18 | 3 | 7 | 8 | 11 | 15 | -4 | 16 |
18 | Espanyol | 18 | 4 | 3 | 11 | 16 | 30 | -14 | 15 |
19 | Valencia | 17 | 2 | 6 | 9 | 16 | 26 | -10 | 12 |
20 | Real Valladolid | 18 | 3 | 3 | 12 | 12 | 37 | -25 | 12 |
Spanish Primera Results
December 22, 2024 | ||
Real Betis | 1 - 1 | Rayo Vallecano |
Las Palmas | 1 - 0 | Espanyol |
Leganes | 2 - 5 | Villarreal |
Real Madrid | 4 - 2 | Sevilla |
Valencia | 2 - 2 | Alaves |
December 21, 2024 | ||
Barcelona | 1 - 2 | Atlético de Madrid |
Osasuna | 1 - 2 | Athletic Bilbao |
Celta Vigo | 2 - 0 | Real Sociedad |
Getafe | 0 - 1 | Mallorca |
December 20, 2024 | ||
Girona | 3 - 0 | Real Valladolid |
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |