Everton vs Liverpool
Competition – Barclays Premier League
Stadium – Goodison Park
Date: 3rd March 2019
Kick-off time – 16:15 GMT
Everton will be looking to put a temporary stop to Liverpool’s title ambitions when they host the Reds in this game.
Liverpool are looking to win their first league title in almost 30 years.
The Reds have tried their best to remain in the hunt for the trophy by conceding just 15 goals all season and losing just one game all season.
They have had the chance to open a larger points gap at the top of the table, but they have faltered and now lead the league by just a single point ahead of this weekend’s games.
Their 5-0 thrashing of Watford in their last league game is the perfect preparation for them ahead of a potential tough derby here.
Everton had dreamt of playing in the Champions League last season when Farhad Moshiri bought the club some two years back, however, despite his investment into the club, they are still struggling to get into the top seven.
The Toffees come into this game in 9th position in the league table with an even goal difference having scored 39 and conceded the same number all season.
They have struggled in games against the top sides this season and it should be a tough game for them considering Liverpool’s current form.
Bookmakers have priced Liverpool up as odds-on favourites to come out on top in this game while goal markets are undecided if this game will be high scoring or not.
Mohamed Salah is yet again clear favourite to score the opening goal of the game.
Other fixtures taking place this week in the Premier League Fixtures:
December 28, 2020 | ||
Everton | 01:00 | Manchester City |
January 3, 2021 | ||
Burnley | 01:00 | Fulham |
January 13, 2021 | ||
Aston Villa | 01:00 | Tottenham Hotspur |
January 16, 2021 | ||
Wolverhampton Wanderers | 13:30 | West Bromwich Albion |
Leeds United | 16:00 | Brighton & Hov… |
West Ham United | 16:00 | Burnley |
Fulham | 18:30 | Chelsea |
Leicester City | 21:00 | Southampton |
January 17, 2021 | ||
Aston Villa | 01:00 | Everton |
Sheffield United | 15:00 | Tottenham Hotspur |
Liverpool | 17:30 | Manchester United |
Manchester City | 20:15 | Crystal Palace |
January 18, 2021 | ||
Arsenal | 21:00 | Newcastle United |
January 19, 2021 | ||
West Ham United | 19:00 | West Bromwich Albion |
Leicester City | 21:15 | Chelsea |
January 20, 2021 | ||
Leeds United | 01:00 | Southampton |
Manchester City | 19:00 | Aston Villa |
Fulham | 21:15 | Manchester United |
January 21, 2021 | ||
Liverpool | 21:00 | Burnley |
January 23, 2021 | ||
Aston Villa | 21:00 | Newcastle United |
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 17 | 11 | 3 | 3 | 34 | 24 | +10 | 36 |
2 | Liverpool | 17 | 9 | 6 | 2 | 37 | 21 | +16 | 33 |
3 | Manchester City | 16 | 9 | 5 | 2 | 25 | 13 | +12 | 32 |
4 | Leicester City | 17 | 10 | 2 | 5 | 31 | 21 | +10 | 32 |
5 | Everton | 17 | 10 | 2 | 5 | 28 | 21 | +7 | 32 |
6 | Tottenham Hotspur | 17 | 8 | 6 | 3 | 30 | 16 | +14 | 30 |
7 | Southampton | 17 | 8 | 5 | 4 | 26 | 19 | +7 | 29 |
8 | Aston Villa | 15 | 8 | 2 | 5 | 29 | 16 | +13 | 26 |
9 | Chelsea | 17 | 7 | 5 | 5 | 32 | 21 | +11 | 26 |
10 | West Ham United | 17 | 7 | 5 | 5 | 24 | 21 | +3 | 26 |
11 | Arsenal | 18 | 7 | 3 | 8 | 20 | 19 | +1 | 24 |
12 | Leeds United | 17 | 7 | 2 | 8 | 30 | 33 | -3 | 23 |
13 | Crystal Palace | 18 | 6 | 5 | 7 | 22 | 29 | -7 | 23 |
14 | Wolverhampton Wanderers | 18 | 6 | 4 | 8 | 19 | 26 | -7 | 22 |
15 | Newcastle United | 17 | 5 | 4 | 8 | 18 | 27 | -9 | 19 |
16 | Burnley | 16 | 4 | 4 | 8 | 9 | 21 | -12 | 16 |
17 | Brighton & Hov… | 18 | 2 | 8 | 8 | 21 | 29 | -8 | 14 |
18 | Fulham | 16 | 2 | 6 | 8 | 14 | 24 | -10 | 12 |
19 | West Bromwich Albion | 17 | 1 | 5 | 11 | 11 | 39 | -28 | 8 |
20 | Sheffield United | 18 | 1 | 2 | 15 | 9 | 29 | -20 | 5 |
Latest Premier League Results
January 14, 2021 | ||
Arsenal | 0 - 0 | Crystal Palace |
January 13, 2021 | ||
Tottenham Hotspur | 1 - 1 | Fulham |
Manchester City | 1 - 0 | Brighton & Hov… |
January 12, 2021 | ||
Wolverhampton Wanderers | 1 - 2 | Everton |
Burnley | 0 - 1 | Manchester United |
Sheffield United | 1 - 0 | Newcastle United |
January 4, 2021 | ||
Southampton | 1 - 0 | Liverpool |
January 3, 2021 | ||
Chelsea | 1 - 3 | Manchester City |
Newcastle United | 1 - 2 | Leicester City |
January 2, 2021 | ||
West Bromwich Albion | 0 - 4 | Arsenal |
Brighton & Hov… | 3 - 3 | Wolverhampton Wanderers |
Crystal Palace | 2 - 0 | Sheffield United |
Tottenham Hotspur | 3 - 0 | Leeds United |
January 1, 2021 | ||
Manchester United | 2 - 1 | Aston Villa |
Everton | 0 - 1 | West Ham United |
December 30, 2020 | ||
Newcastle United | 0 - 0 | Liverpool |