Everton vs Liverpool
Competition – Barclays Premier League
Stadium – Goodison Park
Date: 3rd March 2019
Kick-off time – 16:15 GMT
Everton will be looking to put a temporary stop to Liverpool’s title ambitions when they host the Reds in this game.
Liverpool are looking to win their first league title in almost 30 years.
The Reds have tried their best to remain in the hunt for the trophy by conceding just 15 goals all season and losing just one game all season.
They have had the chance to open a larger points gap at the top of the table, but they have faltered and now lead the league by just a single point ahead of this weekend’s games.
Their 5-0 thrashing of Watford in their last league game is the perfect preparation for them ahead of a potential tough derby here.
Everton had dreamt of playing in the Champions League last season when Farhad Moshiri bought the club some two years back, however, despite his investment into the club, they are still struggling to get into the top seven.
The Toffees come into this game in 9th position in the league table with an even goal difference having scored 39 and conceded the same number all season.
They have struggled in games against the top sides this season and it should be a tough game for them considering Liverpool’s current form.
Bookmakers have priced Liverpool up as odds-on favourites to come out on top in this game while goal markets are undecided if this game will be high scoring or not.
Mohamed Salah is yet again clear favourite to score the opening goal of the game.
Other fixtures taking place this week in the Premier League Fixtures:
December 7, 2024 | ||
Everton | 01:00 | Liverpool |
December 26, 2024 | ||
Manchester City | 13:30 | Everton |
AFC Bournemouth | 16:00 | Crystal Palace |
Southampton | 16:00 | West Ham United |
Chelsea | 16:00 | Fulham |
Nottingham Forest | 16:00 | Tottenham Hotspur |
Newcastle United | 16:00 | Aston Villa |
Wolverhampton Wanderers | 18:30 | Manchester United |
Liverpool | 21:00 | Leicester City |
December 27, 2024 | ||
Brighton & Hov… | 20:30 | Brentford |
Arsenal | 21:15 | Ipswich Town |
December 29, 2024 | ||
Leicester City | 15:30 | Manchester City |
Tottenham Hotspur | 16:00 | Wolverhampton Wanderers |
Fulham | 16:00 | AFC Bournemouth |
Crystal Palace | 16:00 | Southampton |
Everton | 16:00 | Nottingham Forest |
West Ham United | 18:15 | Liverpool |
December 30, 2024 | ||
Aston Villa | 20:45 | Brighton & Hov… |
Ipswich Town | 20:45 | Chelsea |
Manchester United | 21:00 | Newcastle United |
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 16 | 12 | 3 | 1 | 37 | 16 | +21 | 39 |
2 | Chelsea | 17 | 10 | 5 | 2 | 37 | 19 | +18 | 35 |
3 | Arsenal | 17 | 9 | 6 | 2 | 34 | 16 | +18 | 33 |
4 | Nottingham Forest | 17 | 9 | 4 | 4 | 23 | 19 | +4 | 31 |
5 | AFC Bournemouth | 17 | 8 | 4 | 5 | 27 | 21 | +6 | 28 |
6 | Aston Villa | 17 | 8 | 4 | 5 | 26 | 26 | +0 | 28 |
7 | Manchester City | 17 | 8 | 3 | 6 | 29 | 25 | +4 | 27 |
8 | Newcastle United | 17 | 7 | 5 | 5 | 27 | 21 | +6 | 26 |
9 | Fulham | 17 | 6 | 7 | 4 | 24 | 22 | +2 | 25 |
10 | Brighton & Hov… | 17 | 6 | 7 | 4 | 27 | 26 | +1 | 25 |
11 | Tottenham Hotspur | 17 | 7 | 2 | 8 | 39 | 25 | +14 | 23 |
12 | Brentford | 17 | 7 | 2 | 8 | 32 | 32 | +0 | 23 |
13 | Manchester United | 17 | 6 | 4 | 7 | 21 | 22 | -1 | 22 |
14 | West Ham United | 17 | 5 | 5 | 7 | 22 | 30 | -8 | 20 |
15 | Everton | 16 | 3 | 7 | 6 | 14 | 21 | -7 | 16 |
16 | Crystal Palace | 17 | 3 | 7 | 7 | 18 | 26 | -8 | 16 |
17 | Leicester City | 17 | 3 | 5 | 9 | 21 | 37 | -16 | 14 |
18 | Wolverhampton Wanderers | 17 | 3 | 3 | 11 | 27 | 40 | -13 | 12 |
19 | Ipswich Town | 17 | 2 | 6 | 9 | 16 | 32 | -16 | 12 |
20 | Southampton | 17 | 1 | 3 | 13 | 11 | 36 | -25 | 6 |
Latest Premier League Results
December 22, 2024 | ||
Tottenham Hotspur | 3 - 6 | Liverpool |
Manchester United | 0 - 3 | AFC Bournemouth |
Leicester City | 0 - 3 | Wolverhampton Wanderers |
Fulham | 0 - 0 | Southampton |
Everton | 0 - 0 | Chelsea |
December 21, 2024 | ||
Crystal Palace | 1 - 5 | Arsenal |
Brentford | 0 - 2 | Nottingham Forest |
Ipswich Town | 0 - 4 | Newcastle United |
West Ham United | 1 - 1 | Brighton & Hov… |
Aston Villa | 2 - 1 | Manchester City |
December 16, 2024 | ||
AFC Bournemouth | 1 - 1 | West Ham United |
December 15, 2024 | ||
Southampton | 0 - 5 | Tottenham Hotspur |
Chelsea | 2 - 1 | Brentford |
Manchester City | 1 - 2 | Manchester United |
Brighton & Hov… | 1 - 3 | Crystal Palace |
December 14, 2024 | ||
Nottingham Forest | 2 - 1 | Aston Villa |
Liverpool | 2 - 2 | Fulham |
Arsenal | 0 - 0 | Everton |
Newcastle United | 4 - 0 | Leicester City |
Wolverhampton Wanderers | 1 - 2 | Ipswich Town |