2019 Cheltenham Festival
Race – Close Brothers Novices’ Handicap Chase
Distance: 2m 4f 44y
Going – Good to soft-soft in places
Date: 12th March 2019
Time – 16:50 GMT
16:50 Close Brothers Novices’ Handicap Chase Racecard
16:50 Close Brothers Novices’ Handicap Chase Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR | |
---|---|---|---|---|---|---|---|---|---|
1 | 121432 | Highway One O One (IRE)45 | 7 | 11-9 | C Gordon | Tom Cannon | 145 | ||
2 | 267-14U | Red Indian 49 | 7 | 11-9 | Miss Kelly Morgan | Ross Chapman | 145 | ||
3 | 14F225 | Cubomania (IRE) 37 | 6 | 11-9 t | G Elliott | D N Russell | 145 | ||
4 | 231-212 | A Plus Tard (FR) 58 | 5 | 11-7 | H De Bromhead | Rachael Blackmore | 144 | ||
5 | 660-151 | Lough Derg Spirit (IRE) 43 | 7 | 11-6 p | N J Henderson | Nico de Boinville | 142 | ||
6 | 0-31PF6 | Ben Dundee (IRE) 58 | 7 | 11-5 t | G Elliott | K M Donoghue | 141 | ||
7 | 153-532 | Tower Bridge (IRE) 24 | 6 | 11-5 pt | Joseph P O’Brien | J J Slevin | 141 | ||
8 | 421141 | Militarian 26 | 9 | 11-5 | Andrew Martin | Mr J Martin(7) | 141 | ||
9 | 065121 | Walt (IRE) 17 | 8 | 11-5 vt | N P Mulholland | Sam Twiston-Davies | 141 | ||
10 | 516-151 | The Russian Doyen (IRE) 55 | 6 | 11-5 | C L Tizzard | H Cobden | 141 | ||
11 | 310-124 | Springtown Lake (IRE) 75 | 7 | 11-5 | P J Hobbs | R Johnson | 141 | ||
12 | 162141 | Roaring Bull (IRE) 31 | 6 | 11-4 b | G Elliott | J W Kennedy | 140 | ||
13 | 423P-UF | Movewiththetimes (IRE) 115 | 8 | 11-4 | P F Nicholls | B J Geraghty | 140 | ||
14 | 260-431 | Riders Onthe Storm (IRE)30 | 6 | 11-4 | T J Taaffe | B S Hughes | 140 | ||
15 | 24-2621 | Huntsman Son (IRE) 10 (ex5) | 9 | 11-4 t | A M Hales | Kielan Woods | 135 | ||
16 | 122-314 | Shady Operator (IRE) 44 | 6 | 11-3 | Joseph P O’Brien | M P Walsh | 139 | ||
17 | 11P-313 | Good Man Pat (IRE) 17 | 6 | 11-3 | A King | Wayne Hutchinson | 139 | ||
18 | 291-245 | Solomn Grundy (IRE) 30 | 9 | 11-3 | H De Bromhead | P Townend | 139 | ||
19 | 613U21 | Quamino (GER) 38 | 6 | 11-2 t | P Nolan | B J Cooper | 138 | ||
20 | 2-241P3 | Dell Oro (FR) 25 | 6 | 11-2 p1 | G L Moore | Joshua Moore | 138 | ||
21 | 4031F1 | Azzerti (FR) 20 | 7 | 11-1 | A King | Reserve 1 | 137 | ||
22 | 11-4F14 | Larry 49 | 6 | 11-0 pt | G L Moore | Reserve 2 | 136 |
Betting Forecast: 7/1 Riders Onthe Storm , 8/1 A Plus Tard , 10/1 Movewiththetimes , 10/1 Tower Bridge , 12/1 Walt , 12/1 Ben Dundee , 12/1 Cubomania , 14/1 Red Indian , 14/1 Highway One O One , 14/1 Shady Operator , 14/1 Roaring Bull , 16/1 Solomn Grundy , 16/1 Lough Derg Spirit , 16/1 Springtown Lake , 16/1 Good Man Pat , 16/1 Quamino , 20/1 Azzerti , 20/1 Huntsman Son , 20/1 The Russian Doyen , 33/1 Militarian , 33/1 Larry , 33/1 Dell Oro
Betting tip – Riders Onthe Storm is current favourite with bookies after a win at Punchestown however it may be better to look further down the card at Shady Operator or Azzerti who both offer value from an each-way perspective. Shady Operator comes here with a very mixed bag of form from Ireland while Azzerti who fell here in January has a win either side of that fall and could be worth a look at long odds in what is an incredibly difficult race to study.