2019 Cheltenham Festival
Race – National Hunt Challenge Cup Amateur Riders’ Novices’ Chase
Distance: 3m 7f 147y
Going – Good to soft-soft in places
Date: 12th March 2019
Time – 17:30 GMT
17:30 National Hunt Challenge Cup Amateur Riders’ Novices’ Chase Racecard
17:30 National Hunt Challenge Cup Amateur Riders’ Novices’ Chase Racecard
No | Form | Silk | Horse | A | Wgt | Trainer | Jockey | OR | |
---|---|---|---|---|---|---|---|---|---|
1 | 4144-21 | Ballyward (IRE) 44 | 7 | 11-6 | W P Mullins | Mr P W Mullins | 150 | ||
2 | 9-F5526 | Beyond The Law (IRE) 16 | 7 | 11-6 ht | M F Morris | Mr J C Barry | 136 | ||
3 | 1PP-3U1 | Chef Des Obeaux (FR) 17 | 7 | 11-6 p | N J Henderson | Mr M J O’Hare | 149 | ||
4 | 0PP-300 | Clondaw Cian (IRE) 102 | 9 | 11-6 p | Mrs S Leech | Mr D Skehan | 130 | ||
5 | 725-15F | Discorama (FR) 44 | 6 | 11-6 | P Nolan | Mr B O’Neill | 148 | ||
6 | P0-3214 | Gun Digger (IRE) 58 | 7 | 11-6 pt | G Elliott | Ms Lisa O’Neill | 142 | ||
7 | F234-21 | Impulsive Star (IRE) 59 | 9 | 11-6 p | N P Mulholland | Mr S Waley-Cohen | 139 | ||
8 | 11/5122 | Jerrysback (IRE) 52 | 7 | 11-6 | P J Hobbs | Mr D G Lavery | 148 | ||
9 | 35311/4 | Johanos (FR) 83 | 8 | 11-6 | N J Hawke | Mr Kieren Buckley | 125 | ||
10 | 41-45F6 | Just Your Type (IRE) 17 | 7 | 11-6 p1 | C E Longsdon | Mr R James | 134 | ||
11 | 5-12324 | Le Breuil (FR) 52 | 7 | 11-6 | B Pauling | Mr J J Codd | 145 | ||
12 | 24P-624 | Mulcahys Hill (IRE) 38 | 7 | 11-6 p | W Greatrex | Mr N McParlan | 140 | ||
13 | 2125-11 | Ok Corral (IRE) 59 | 9 | 11-6 | N J Henderson | Mr Derek O’Connor | 153 | ||
14 | 322121 | Plantagenet 15 | 7 | 11-6 p | J W Mullins | Mr Matthew Fielding | 122 | ||
15 | 01F-451 | Skipthecuddles (IRE) 23 | 8 | 11-6 p | G McPherson | Miss L M Pinchin | 140 | ||
16 | 327-1P3 | Warthog (FR) 24 | 7 | 11-6 t | D Pipe | Mr R Deegan | 134 | ||
17 | 425221 | Whisperinthebreeze 37 | 6 | 11-6 p | Mrs J Harrington | Mr F Maguire | 146 | ||
18 | 1131U1 | Atlanta Ablaze 24 | 8 | 10-13 | H D Daly | Mr W Biddick | 143 |
Betting Forecast: 5/2 Ok Corral , 11/4 Ballyward , 6/1 Discorama , 12/1 Impulsive Star , 12/1 Le Breuil , 14/1 Chef Des Obeaux , 14/1 Atlanta Ablaze , 14/1 Jerrysback , 14/1 Gun Digger , 16/1 Whisperinthebreeze , 20/1 Mulcahys Hill , 25/1 Skipthecuddles , 33/1 Beyond The Law , 33/1 Just Your Type , 50/1 Warthog , 66/1 Johanos , 100/1 Clondaw Cian , 150/1 Plantagenet
Betting tip – Ok Corral, Ballyward and Discorama are the three main protagonists in this race according to oddsmakers. Discorama fell in a race at Naas while holding every chance behind Ballyward who won that race – they now meet again and Discorama looks like a value each-way bet. Ok Corral finished second in the Albert Bartlett Novices’ Hurdle last year and comes here off the back of two consecutive wins.