Real Betis vs Barcelona
Competition – Spanish Primera
Stadium – Benito Villamarín
Date: 17th March 2019
Kick-off time – 19:45 GMT
Barcelona will look to continue their march towards the La Liga title when they take on Real Betis in this game.
The hosts come into this game inside the top ten by six points but they are targeting a European finish so they would want to upset the odds and get all three points here.
Betis have been inconsistent this season and come here after winning just two of their last five matches.
A win here would take them to fifth but that could be a tough ask as Barcelona look to get back to winning ways.
Barcelona would want to keep their momentum as they head into match 28 of the Spanish league season. They come here after beating Lyon 5-1 in their Champions League return leg and they will be looking for yet another win here to keep their distance at the top of the Spanish Primera.
Barcelona have opened up a 7 points gap on second placed Atletico Madrid. Now that Atleti have been eliminated from the Champions League, Barcelona need to keep their league momentum because if they slip, the Madrid side could pip them to the title.
Barcelona have won 4 of their last 5 games in all competitions, with just one loss coming in the Supercopa de Catalunya against Girona.
Bookmakers have priced Barcelona up as strong odds-on favourites to come out on top in this away match. Betis are no pushovers and will certainly have supporters at long odds playing at home.
Goal markets point to an exciting game as over 2.5 goals is currently trading odds-on while as usual, Lionel Messi and Luis Suarez head the first goalscorer market.
Other fixtures taking place this week in the Spanish Primera:
December 20, 2024 | ||
Girona | 21:00 | Real Valladolid |
December 21, 2024 | ||
Getafe | 14:00 | Mallorca |
Celta Vigo | 16:15 | Real Sociedad |
Osasuna | 18:30 | Athletic Bilbao |
Barcelona | 21:00 | Atlético de Madrid |
December 22, 2024 | ||
Valencia | 14:00 | Alaves |
Real Madrid | 16:15 | Sevilla |
Leganes | 18:30 | Villarreal |
Las Palmas | 18:30 | Espanyol |
Real Betis | 21:00 | Rayo Vallecano |
January 3, 2025 | ||
Valencia | 21:00 | Real Madrid |
January 10, 2025 | ||
Rayo Vallecano | 21:00 | Celta Vigo |
January 11, 2025 | ||
Alaves | 14:00 | Girona |
Real Valladolid | 16:15 | Real Betis |
Espanyol | 18:30 | Leganes |
Sevilla | 21:00 | Valencia |
January 12, 2025 | ||
Las Palmas | 14:00 | Getafe |
Atlético de Madrid | 16:15 | Osasuna |
January 13, 2025 | ||
Real Sociedad | 21:00 | Villarreal |
January 17, 2025 | ||
Espanyol | 21:00 | Real Valladolid |
Spanish Primera Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 18 | 12 | 2 | 4 | 50 | 20 | +30 | 38 |
2 | Atlético de Madrid | 17 | 11 | 5 | 1 | 31 | 11 | +20 | 38 |
3 | Real Madrid | 17 | 11 | 4 | 2 | 37 | 16 | +21 | 37 |
4 | Athletic Bilbao | 18 | 9 | 6 | 3 | 27 | 16 | +11 | 33 |
5 | Villarreal | 17 | 7 | 6 | 4 | 29 | 28 | +1 | 27 |
6 | Mallorca | 18 | 8 | 3 | 7 | 18 | 21 | -3 | 27 |
7 | Real Sociedad | 17 | 7 | 4 | 6 | 16 | 11 | +5 | 25 |
8 | Osasuna | 17 | 6 | 7 | 4 | 22 | 25 | -3 | 25 |
9 | Real Betis | 17 | 6 | 6 | 5 | 20 | 21 | -1 | 24 |
10 | Girona | 17 | 6 | 4 | 7 | 23 | 25 | -2 | 22 |
11 | Sevilla | 17 | 6 | 4 | 7 | 18 | 23 | -5 | 22 |
12 | Rayo Vallecano | 17 | 5 | 6 | 6 | 19 | 20 | -1 | 21 |
13 | Celta Vigo | 17 | 6 | 3 | 8 | 25 | 28 | -3 | 21 |
14 | Las Palmas | 17 | 5 | 4 | 8 | 22 | 27 | -5 | 19 |
15 | Leganes | 17 | 4 | 6 | 7 | 15 | 23 | -8 | 18 |
16 | Getafe | 17 | 3 | 7 | 7 | 11 | 14 | -3 | 16 |
17 | Alaves | 17 | 4 | 4 | 9 | 19 | 28 | -9 | 16 |
18 | Espanyol | 17 | 4 | 3 | 10 | 16 | 29 | -13 | 15 |
19 | Real Valladolid | 17 | 3 | 3 | 11 | 12 | 34 | -22 | 12 |
20 | Valencia | 16 | 2 | 5 | 9 | 14 | 24 | -10 | 11 |
Spanish Primera Results
December 18, 2024 | ||
Espanyol | 1 - 1 | Valencia |
Villarreal | 1 - 1 | Rayo Vallecano |
December 15, 2024 | ||
Barcelona | 0 - 1 | Leganes |
Real Sociedad | 0 - 0 | Las Palmas |
Villarreal | 1 - 2 | Real Betis |
Alaves | 1 - 1 | Athletic Bilbao |
Atlético de Madrid | 1 - 0 | Getafe |
December 14, 2024 | ||
Rayo Vallecano | 3 - 3 | Real Madrid |
Sevilla | 1 - 0 | Celta Vigo |
Mallorca | 2 - 1 | Girona |
Espanyol | 0 - 0 | Osasuna |
December 13, 2024 | ||
Real Valladolid | 1 - 0 | Valencia |
December 9, 2024 | ||
Getafe | 1 - 0 | Espanyol |
December 8, 2024 | ||
Atlético de Madrid | 4 - 3 | Sevilla |
Osasuna | 2 - 2 | Alaves |
Athletic Bilbao | 2 - 0 | Villarreal |
Leganes | 0 - 3 | Real Sociedad |