Montreal Impact vs LA Galaxy
Competition – MLS
Stadium – Saputo Stadium
Date: 21st May 2018
Kick-off time – 20:00 GMT
The fans of these two sides would be unimpressed by the way their teams have started the season as they both languish in 9th position in their respective conferences.
While their attackers have been doing well, led by foreigners Piatti and Zlatan Ibrahimovic, their defence have been terrible with Montreal conceding seventeen times in their last six games while LA Galaxy have been breached thirteen times in the same number of games.
The last time these sides met it was an interesting game even more than the 2-0 scoreline suggests.
LA Galaxy were victors that day, albeit with some help from the referee who sent off Donadel rather harshly after Jones made a scene of a small swing of the former Napoli man’s hand to his face.
Replay later showed there was minimal contact, and Jones would go on to score the second goal that killed the game in the 70th minute.
Neither of these sides can claim to be on-form ahead of this match as they have both lost five and won one of their last six games.
Two of their last four head to head games have also produced over 2.5 goals and the same thing could be on the cards here given their poor defencive records.
With two wins, three draws and one loss from their last six matches together, the LA Galaxy have the better head to head record in this fixture.
Results of each team’s last 5 matches across all leagues and competitions
Montreal Impact
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | Montreal Impact | 0-2 | Philadelphia Union | 12 May, 2018 | Major League Soccer | ||
L | Chicago Fire | 1-0 | Montreal Impact | 10 May, 2018 | Major League Soccer | ||
W | Montreal Impact | 4-2 | New England Revolution | 5 May, 2018 | Major League Soccer | ||
L | Atlanta United FC | 4-1 | Montreal Impact | 28 Apr, 2018 | Major League Soccer | ||
L | Montreal Impact | 3-5 | LAFC | 21 Apr, 2018 | Major League Soccer |
LA Galaxy
LAST FIVE GAMES | DATE | COMPETITION | |||||
---|---|---|---|---|---|---|---|
L | FC Dallas | 3-2 | LA Galaxy | 12 May, 2018 | Major League Soccer | ||
L | Houston Dynamo | 3-2 | LA Galaxy | 6 May, 2018 | Major League Soccer | ||
L | LA Galaxy | 2-3 | New York Red Bulls | 29 Apr, 2018 | Major League Soccer | ||
L | LA Galaxy | 0-2 | Atlanta United FC | 22 Apr, 2018 | Major League Soccer | ||
W | Chicago Fire | 0-1 | LA Galaxy | 14 Apr, 2018 | Major League Soccer |
H2H
LAST FIVE GAMES | DATE | COMPETITION | ||||
---|---|---|---|---|---|---|
LA Galaxy | 2-0 | Montreal Impact | 8 Apr, 2017 | Major League Soccer | ||
Montreal Impact | 3-2 | LA Galaxy | 29 May, 2016 | Major League Soccer | ||
LA Galaxy | 0-0 | Montreal Impact | 13 Sep, 2015 | Major League Soccer | ||
Montreal Impact | 2-2 | LA Galaxy | 11 Sep, 2014 | Major League Soccer | ||
LA Galaxy | 1-0 | Montreal Impact | 17 Oct, 2013 | Major League Soccer |
Other fixtures taking place this week in the MLS:
February 22, 2025 | ||
Inter Miami | 20:30 | New York City |
Los Angeles | 22:30 | Minnesota United |
February 23, 2025 | ||
Atlanta United | 01:30 | Montréal |
Columbus Crew | 01:30 | Chicago Fire |
D.C. United | 01:30 | Toronto |
Orlando City | 01:30 | Philadelphia Union |
Cincinnati | 01:30 | New York RB |
Austin | 02:30 | Sporting KC |
Houston Dynamo | 02:30 | Dallas |
Nashville SC | 02:30 | New England |
St. Louis City | 02:30 | Colorado Rapids |
SJ Earthquakes | 04:30 | Real Salt Lake |
Seattle Sounders | 04:30 | Charlotte |
Portland Timbers | 22:00 | Vancouver Whitecaps FC |
February 24, 2025 | ||
LA Galaxy | 01:00 | San Diego |
March 1, 2025 | ||
Charlotte | 20:00 | Atlanta United |
Real Salt Lake | 22:30 | Seattle Sounders |
MLS Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Atlanta United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Chicago Fire | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Inter Miami | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Montréal | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Nashville SC | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | New England | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | New York City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | New York RB | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Orlando City | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |